Ref. No | Consultancy Firm | Director | Country | Status | |
Ó | 5 | G. Maliotis Consulting Services | Gregoris Maliotis | Cyprus | U |
Ó | 10 | A. Demetriades Consulting Services | Andreas Demetriades | Cyprus | U |
Ó | 11 | Sunway Ltd | Costas Shammas | Cyprus | U |
Ó | 14 | Coopers & Lybrand - Ioannou Zampelas & Co | Nicos Nicolaides | Cyprus | U |
Ó | 15 | Chr. Partasides Consulting Services | Christakis Partasides | Cyprus | U |
Ó | 16 | Conquest Business Advisors Ltd | Louis Loizou | Cyprus | U |
Ó | 18 | Proplan Ltd | Yiannis Fessas | Cyprus | U |
Ó | 19 | TIHACO Business Solutions Ltd | Claudius Constantinou | Cyprus | U |
Ó | 22 | S. Pierides Consulting Services | Stavros Pierides | Cyprus | U |
Ó | 24 | Laiki Investment Ltd | Theodoulos Charalambides | Cyprus | U |
Ó | 25 | I. Aggeli Consulting Services | Ioannis Aggeli | Cyprus | U |
Ó | 28 | A.K HERMES MANAGEMENT CONSULTANTS | Andreas Kyriacou | Cyprus | U |
Ó | 29 | Cyprus Development Bank | Alecos Stamatis | Cyprus | U |
Ó | 30 | ENALION Ltd | Dinos Costa | Cyprus | U |
Ó | 31 | C. M. Cypronetwork Ltd | Christakis Michaelides | Cyprus | U |
Ó | 33 | TMI Peter Andreou Training Consultants Ltd | Peter Andreou | Cyprus | U |
Ó | 36 | TECMAPLAN Ltd | George Charalambous | Cyprus | U |
Ó | 38 | CIIM Consultancy Centre | Takis Stylianides | Cyprus | P |
Ó | 43 | KEDE Ltd | Stavros Kremmos | Cyprus | U |
Ó | 44 | Biowindsol Energy Engineering | Joseph Georgiou | Cyprus | P |
Ó | 45 | MBA Enterprises Ltd | Petros Damtsas | Cyprus | U |
Ó | 47 | ABC Analysts & Business Consultants Ltd | Charis Papanastasiou | Cyprus | U |
Ó | 52 | D. C. Ives International Consultants | Donald C. Ives | England | U |
Ó | 57 | Stratos Panayides & Associates | Stratos Panayides | Cyprus | U |
Ó | 75 | Skepi Systems Ltd | Photis Hadjipapaphotiou | Cyprus | U |
Ó | 78 | CISCO | Socrates Solomides | Cyprus | U |
Ó | 84 | V. Messaritis Consulting Services | Vasilis Messaritis | Cyprus | P |
Ó | 89 | Intercollege | Andreas Theophanou | Cyprus | U |
Ó | 90 | P. M. Hydrolab Chemicals Co Ltd | Petros Manolis | Cyprus | P |
Ó | 91 | Corsol Consulting Ltd | Andreas Tappouras | Cyprus | U |
Ó | 92 | GEMAC | Paris Lenas | Cyprus | U |
Ó | 93 | Mentor Consulting Ltd | Andri Kalopetrides | Cyprus | U |
Ó | 97 | GEOINVEST Ltd | Andreas Shathas | Cyprus | U |
Ó | 101 | KPMG Metaxas Loizides Syrimis &Co | Demetris Vakis | Cyprus | U |
Ó | 102 | Cyprus Productivity Centre | Theodoros Ioannou | Cyprus | U |
Ó | 103 | Gregoriou & Co | Andreas Gregoriou | Cyprus | U |
Ó | 108 | Costa & Co Mngt Services Ltd | Mikis Costa | Cyprus | U |
Ó | 111 | INTERSPEC Ltd | Alex Soteriou | Cyprus | U |
Ó | 117 | Conicon M.S. (Cyprus) Ltd | Yiannakis Mouzouris | Cyprus | U |
Ó | 118 | Environmental Mngt Consultants | Spyros Rayias | Cyprus | U |
Ó | 122 | Aviation Consultants | Constantinos Vrachas | Cyprus | U |
Ó | 123 | K. Polycarpou Consulting Services | Kypros Polycarpou | Cyprus | U |
Ó | 124 | Pronia Ltd | Ioannis Tsiropoulos | Cyprus | U |
Ó | 128 | Savvides & Partners/Panell Kerr Forster | Frixos Savvides | Cyprus | U |
Ó | 129 | Price Waterhouse | Theodoros Philippou | Cyprus | U |
Ó | 132 | DKA Kittis Associates Ltd | Dinos Kittis | Cyprus | U |
Ó | 135 | HRD Consultants Ltd | John Myrianthousis | Cyprus | U |
Ó | 136 | PRECY Engineering | Antonis Antoniades | Cyprus | U |
Ó | 138 | HSI Foodtech Laboratories Ltd | Panayiotis Andreou | Cyprus | U |
Ó | 140 | PATHFINDER Mngt Services Ltd | Marios Lenas | Cyprus | P |
Ó | 142 | Furniture Industry Research Association (FIRA International) | C. A. Aitkenhead | England | U |
Ó | 143 | P. Kadis Engineering Ltd | Pangratis Kadis | Cyprus | P |
Ó | 144 | SVA Practise Ltd | Valentine Syllouri | Cyprus | U |
Ó | 145 | PTA Food Lab & Nutritional Services Ltd | Pavlos Aspris | Cyprus | U |
Ó | 152 | GNOSIS | Chrysanthos Mardapittas | Cyprus | U |
Ó | 154 | Chrysanthou & Christoforou | Christis Christoforou | Cyprus | U |
Ó | 155 | Atlantis Research Organisation | Angelos Manglis | Greece | U |
Ó | 157 | TRISYS Ltd | Alecos Tringides | Cyprus | U |
Ó | 159 | P. Hadjipieris Consulting Services | Pieris Hadjipieris | England | U |
Ó | 162 | AJK Bureau of Consultants Ltd | Andreas Karapatakis | Cyprus | U |
Ó | 163 | MARKETWAY | George Lillikas | Cyprus | U |
Ó | 169 | Jack Ashcroft Consultants | Jack Ashcroft | England | U |
Ó | 170 | Chr. Gregoriou Consulting Services | Christos Gregoriou | Cyprus | U |
Ó | 177 | Furniture Link | Andreas Hadjipavlou | England | P |
Ó | 178 | Larkos, Ellinas & Co | Philippos Larkos | Cyprus | U |
Ó | 181 | Kyprianides & Stylianou | Pola Kyprianidou | Cyprus | U |
Ó | 182 | G. Christodoulides Consulting Services | George Christodoulides | Cyprus | U |
Ó | 183 | G. Georgiades Consulting Services | Glafkos Georgiades | Cyprus | U |
Ó | 184 | ACMA Consultants Ltd | Christos Marcou | Cyprus | U |
Ó | 186 | Danbrew Ltd | Jens Erik Due | Denmark | U |
Ó | 188 | Cymar Market Research Ltd | Eleni Marangou | Cyprus | U |
Ó | 189 | Buckingham Consultancy | Paul Thomas | England | U |
Ó | 190 | T. Antoniou Consulting Services | Thomas Antoniou | Cyprus | P |
Ó | 193 | G. Hadjimichael & Associates | George Hadjimichael | Cyprus | U |
Ó | 197 | S. Yiassoumi Quality Mngt Consultants | Sylvia Yiassoumi | Cyprus | U |
Ó | 198 | Proactor Mngt Consultants | George Kaimis | Cyprus | P |
Ó | 199 | Rotsas & Co Chartered Accountants | Christos Rotsas | Cyprus | U |
Ó | 200 | Quality Mngt Network Ltd | Spyros Rayias | Cyprus | U |
Ó | 202 | MI Metro Mngt Consulting | Dean Matsikas | Cyprus | U |
Ó | 203 | W.S.A. EnviroQuality Engineering Consultants Ltd | Dr. Chrystalla Stylianou | Cyprus | U |
Ó | 205 | CV&PV Consultancy on Quality Systems Ltd | Dinos Vryonides | Cyprus | U |
Ó | 206 | Nicolaides & Associates, Environmental Engineers | Panicos Nicolaides | Cyprus | U |
Ó | 208 | D. Lambrakis Consulting Services | Demetris Lambrakis | Cyprus | U |
Ó | 210 | Anaplasis Business Consultants | Antonis Georgiou | Cyprus | U |
Ó | 211 | Ch. Zoumos Consulting Services | Charalambos Zoumos | Cyprus | U |
Ó | 213 | Ernst & Young | Panicos Papamichael | Cyprus | U |
Ó | 214 | Ergoserve Consulting Ltd | Stavros Klerides | Cyprus | U |
Ó | 215 | Mitsingas Consultancy | Antonis Mitsingas | Cyprus | U |
Ó | 216 | Gordon Frank Consultancy | Gordon Frank | Cyprus | P |
Ó | 219 | Kyriakos Hadjiyiannis Consultancy | Kyriakos Hadjiyiannis | Cyprus | U |
Ó | 220 | Tsiaklides Group International | Evis Tsiaklides | Cyprus | U |
Ó | 223 | MECONE Ltd | Andreas Thoma | Cyprus | U |
Ó | 224 | Nicos Nicolaou Consulting Services | Nicos Nicolaou | Cyprus | U |
Ó | 225 | I.T. Services Ltd | Andros Karayiannis | Cyprus | U |
Ó | 226 | MORFOMICHANIKI LTD | Loizos Loizou | Cyprus | P |
Ó | 227 | P. Sardos & Associates Software Systems Ltd | Panayiotis Sardos | Cyprus | U |
Ó | 228 | Deloite & Touche | Demetris Ioannides | Cyprus | U |
Ó | 229 | Geoffrey Brown Consultants | Geoffrey Brown | Cyprus | P |
Ó | 230 | APOLA Absolute Solutions (Cyprus) Ltd | Iakovos Christofides | Cyprus | U |
Ó | 231 | Wadinson Consultants Ltd | Ángeliki I. Kokkinaki | Cyprus | P |
Ó | 232 | Christos Yannoulis Consulting Services | Christos Yiannoulis | Cyprus | U |
Ó | 233 | Costas Petrides Consulting Services | Costas Petrides | Cyprus | U |
Ó | 234 | Polydorides & Associates Consultants Ltd | Michael Polydorides | Cyprus | U |
Ó | 235 | Spectra Ltd | Íikos Mouzouris | Cyprus | U |
Ó | 236 | Nikos Ioannou Consulting Services | Íikos Ioannou | Cyprus | U |
Ó | 238 | Eleni Chr. Demetriou Management Services Ltd | Åleni Demetriou | Cyprus | U |
Ó | 240 | George Demetriades Consulting Services | George Ar. Demetriades | Cyprus | P |
Ó | 241 | BDO Ìinas Ioannou | Ìinas Ioannou | Cyprus | P |
Ó | 245 | HITS-Hadjikyriakos Information Systems Ltd | Christos Pashiardis | Cyprus | P |
Ó | 246 | Thasos Petrou Consulting Services | Thasos Petrou | Cyprus | U |
Ó | 249 | Dr Petros M. Kareklas Consulting Services | Dr. Petros M. Kareklas | Cyprus | P |
Ó | 250 | Michael Louka & Co. Certified Accountants | Ìichael A. Louka | Cyprus | U |
*Authorisation level.
The table lists the consulting firms that are accredited at the Institute of technology. They are listed according to their code number (Ó).
The last column with the asterisk indicates the authorisation level of the consulting firm.
U: Unconditional: The consulting firm can prepare its own studies.
P: Provisional: The consulting firm can prepare studies only in co-operation with consulting firms with an authorisation level "U".