Energy

 

1985 1990 1995 2000 2001 2002
             
TOTAL SALES 847,498 1,268,217 1,573,930 1,984,505 1,938,101 2,030,714
Benzine (Total) 123,866 162,699 183,124 206,449 218,793 228,971
Premium RON98 114,997 155,662 165,630 128,146 122,803 112,097
Unleaded RON95 0 0 12,106 60,826 67,674 90,130
Unleaded RON98 0 0 0 16,136 27,826 26,440
Regular 8,869 7,037 5,388 1,341 490 304
Kerosene 7,442 11,598 17,016 24,003 23,755 28,548
Gasoil S 1% 218,310 331,874 460,445 569,619 566,141 560,173
Gasoil S 0,035% 0 0 0 43,336 29,401 42,507
Light Fuel Oil 72,947 102,906 103,330 134,643 126,127 123,818
Heavy Fuel Oil (Total) 383,024 610,311 758,773 953,684 920,674 992,818
Electricity Authority 377,774 554,309 696,472 892,789 847,048 947,469
Cement Industries 3,959 51,318 58,345 1,700 903 0
Marine 1,291 4,684 3,956 59,195 72,723 45,349
Liquid Petroleum Gas 41,909 48,829 51,242 52,771 53,210 53,879
             
PRODUCTION OF PETROLEUM PRODUCTS (Tonnes) 431,635 608,018 796,179 1,134,810 1,109,215 1,045,526
Liquid Petroleum Gas 14,898 24,706 26,652 29,766 30,945 32,591
Benzine Premium 84,815 114,874 96,920 119,032 118,154 106,494
Benzine Unleaded 0 0 0 30,932 30,922 47,450
Benzine Regular 8,010 6,863 5,357 1,101 627 0
D.P. Kerosene 28,490 30,853 29,633 36,881 37,268 36,399
Gasoil 132,754 229,867 300,350 405,732 390,178 362,452
Light Fuel Oil 61,489 105,511 96,368 137,015 120,398 127,543
Heavy Fuel Oil 77,262 57,032 204,040 338,185 339,007 294,604
Bitumen 40/50 0 0 0 14,230 17,450 13,944
Bitumen 60/70 340 12,981 29,449 18,404 19,988 20,099
Bitumen 80/100 15,905 20,385 4,488 1,538 1,974 1,776
Cutback S.125 7,672 4,946 2,922 1,994 2,304 2,174
       
ELECTRICITY PRODUCTION AND            
CONSUMPTION ( 000/S KWH )            
Gross Production 1,318,567 1,974,480 2,473,046 3,370,267 3,551,471 3,784,895
Total Consumption 886,733 1,445,452 2,180,930 3,011,231 3,124,754 3,401,137
Domestic 253,552 449,958 758,963 1,054,942 1,041,826 1,156,677
Commercial 323,570 538,989 872,421 1,215,003 1,290,228 1,382,461
Industrial 225,449 341,285 407,555 593,756 647,568 707,117
Agriculture 62,332 91,485 106,581 94,890 92,575 100,884
Public Lighting 21,830 23,735 35,410 52,640 52,557 53,998
             
             
(Last Updated 14/04/2003)            

COPYRIGHT ©: 2001, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 49 KB

 

[ Energy ] Sales and Stocks of Petroleum Products ]

 

Up ] > ]