Municipal Solid Waste
Environmental Protection in Industry

Municipal Solid Waste

 

Indicator Unit 1993 1995 1996 1997 1998 1999 2000 2001
                     
MUNICIPAL SOLID WASTE                  
Total amount generated 1000 tonnes n.a. n.a. 438.34 455.06 476.32 493.56 512.59 525.14
                     
Per capita generation of waste kg/person n.a. n.a. 663 679 702 719 739 749
                     
Amount collected for recycling 1000 tonnes n.a. n.a. 32.34 35.06 42.32 44.56 46.59 48.14
- by type of waste                  
  Paper, paperboard and paper products " n.a. n.a. 4.51 5.11 5.69 5.92 6.45 6.60
  Plastics " n.a. n.a. 0.66 0.85 0.95 1.05 1.30 1.55
  Glass " n.a. n.a. 1.58 1.58 0.46 0.43 0.50 0.60
  Metals " n.a. n.a. 23.84 25.30 33.47 35.03 36.04 36.82
  Other " n.a. n.a. 1.75 2.22 1.75 2.13 2.30 2.57
                     
Amount landfilled " 368.80 402.00 406.00 420.00 434.00 449.00 466.00 477.00
- by type of waste                  
  Paper, paperboard and paper products " 105.10 114.57 115.71 119.70 123.69 127.96 132.51 136.06
  Textiles " 24.70 26.93 27.20 28.14 29.08 30.08 31.22 31.99
  Plastics " 44.60 49.07 49.13 50.82 52.51 54.33 56.39 57.77
  Glass " 4.40 4.82 4.87 5.04 5.21 5.39 5.59 5.73
  Metals " 8.50 9.25 9.34 9.66 9.98 10.33 10.72 10.98
  Organic material " 153.40 167.23 168.90 174.72 180.54 186.79 193.86 198.60
  Other " 28.10 30.13 30.85 31.92 32.99 34.12 35.71 35.87
                     
(Last updated 22/11/2002)             n.a. = data not available

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

Download Now!
Download (Excel 97) - Size: 20 KB


 

 

Up ] > ]