Population Census 2001

 

POPULATION BY DISTRICT                
  Census End of the Year (thousand)
  1992 2001 1995 1996 1997 1998 1999 2000 2001
                   
Urban Areas                  
Lefkosia 181234 205633 193.0 195.7 198.2 200.2 202.3 204.1 206.2
Ammochostos                  
Larnaka 62178 71740 66.6 67.6 68.6 69.5 70.3 71.1 72.0
Lemesos 139424 160733 149.2 151.7 153.8 155.7 157.5 159.3 161.2
Pafos 33246 47198 38.1 39.7 41.2 42.7 44.2 45.7 47.3
Total 416082 485304 446.9 454.7 461.8 468.1 474.3 480.2 486.7
                   
Rural Areas                  
Lefkosia 68367 73912 71.6 72.3 72.8 73.2 73.5 73.8 74.1
Ammochostos 31513 38371 34.4 35.1 35.8 36.5 37.1 37.8 38.5
Larnaka 40616 45384 43.0 43.6 44.0 44.4 44.8 45.1 45.5
Lemesos 38016 40324 39.6 39.8 40.1 40.1 40.3 40.3 40.4
Pafos 20419 20234 20.8 20.8 20.7 20.6 20.5 20.4 20.3
Total 198931 218225 209.4 211.6 213.4 214.8 216.2 217.4 218.8
                   
Total                  
Lefkosia 249601 279545 264.6 268.0 271.0 273.4 275.8 277.9 280.3
Ammochostos 31513 38371 34.4 35.1 35.8 36.5 37.1 37.8 38.5
Larnaka 102794 117124 109.6 111.2 112.6 113.9 115.1 116.2 117.5
Lemesos 177440 201057 188.8 191.5 193.9 195.8 197.8 199.6 201.6
Pafos 53665 67432 58.9 60.5 61.9 63.3 64.7 66.1 67.6
Total 615013 703529 656.3 666.3 675.2 682.9 690.5 697.6 705.5
                   
                   
(Last Updated 1/11/2002)                  
                   
Note: All figures have been revised on the basis of the 2000 Census of Population results.

 

HOUSEHOLDS BY DISTRICT                  
                   
 

Census

End of the Year (thousand)

  1992 2001 1995 1996 1997 1998 1999 2000 2001
                   
Urban Areas                  
Lefkosia 56160 68807 60.5 61.8 63.2 64.6 66.0 67.5 69.0
Ammochostos                  
Larnaka 18957 23235 20.3 20.8 21.3 21.7 22.2 22.8 23.3
Lemesos 42801 52472 46.1 47.1 48.2 49.3 50.4 51.5 52.6
Pafos 10101 15037 11.6 12.1 12.6 13.2 13.8 14.4 15.1
Total 128019 159551 138.5 141.8 145.3 148.8 152.4 156.2 160.0
                   
Rural Areas                  
Lefkosia 20588 22571 21.4 21.7 21.8 22.0 22.2 22.4 22.6
Ammochostos 9151 11814 10.0 10.3 10.6 10.9 11.2 11.5 11.9
Larnaka 11767 13656 12.4 12.6 12.8 13.1 13.3 13.5 13.7
Lemesos 12413 13289 12.7 12.8 12.9 13.0 13.1 13.2 13.3
Pafos 7285 7490 7.4 7.4 7.5 7.5 7.5 7.5 7.5
Total 61204 68820 63.9 64.8 65.6 66.5 67.3 68.1 69.0
                   
Total                  
Lefkosia 76748 91378 81.9 83.5 85.0 86.6 88.2 89.9 91.6
Ammochostos 9151 11814 10.0 10.3 10.6 10.9 11.2 11.5 11.9
Larnaka 30724 36891 32.7 33.4 34.1 34.8 35.5 36.3 37.0
Lemesos 55214 65761 58.8 59.9 61.1 62.3 63.5 64.7 65.9
Pafos 17386 22527 19.0 19.5 20.1 20.7 21.3 21.9 22.6
Total 189223 228371 202.4 206.6 210.9 215.3 219.7 224.3 229.0
                   
(Last Updated 1/11/2002)                  
                   
Note: All figures have been revised on the basis of the 2000 Census of Population results.

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

 

Download Now!
Download (Excel 97) - Size: 39 KB

 

COPYRIGHT ©: 2000, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

Population Census ] [ Population Census ] Population Census ]

 

< ] Up ] > ]