Annual
Monthly

Monthly Arrivals

 

 

ARRIVALS OF TOURISTS BY COUNTRY OF USUAL RESIDENCE AND MONTH
                         
                         
Country of usual 2003
residence January February March April May June July August September October November December
                         
ALL COUNTRIES 59,529 77,972 91,634 169,891 231,527 262,100            
                         
EUROPE 55,187 72,115 85,699 161,544 222,185 248,404            
E. U. Countries 50,292 65,707 79,296 146,629 193,777 213,403            
Austria 490 826 1,562 2,379 1,665 2,426            
Belgium 463 755 879 2,419 1,344 1,659            
France 838 970 1,096 3,576 3,002 3,293            
Germany 5,224 7,481 9,624 10,649 9,578 7,728            
Denmark 146 745 1,657 2,982 3,158 3,827            
Greece 5,353 5,767 5,655 10,356 7,899 9,774            
United Kingdom 34,825 44,795 51,040 97,770 140,436 153,773            
Ireland 645 716 92 3,029 7,157 10,473            
Spain 93 109 139 196 168 406            
Italy 327 389 367 753 1,095 1,411            
Luxembourg 0 0 33 52 66 60            
Netherlands 771 1,301 1,601 3,083 3,284 2,335            
Portugal 30 31 56 10 18 22            
Sweden 988 831 3,237 6,274 11,581 12,572            
Finland 92 985 2,253 3,093 3,319 3,637            
Other European 4,895 6,408 6,403 14,915 28,407 35,001            
Bulgaria 149 230 119 165 362 418            
Georgia 27 8 11 27 0 20            
Switzerland 167 751 960 2,782 3,646 3,691            
Estonia 12 20 21 15 0 12            
Iceland 20 0 37 39 128 168            
Latvia 28 20 52 24 68 39            
Belarus 47 34 30 106 133 183            
Lithuania 12 9 17 0 0 12            
Norway 658 207 230 3,182 7,649 10,185            
Hungary 215 528 215 330 419 594            
Ukraine 414 386 412 568 396 705            
Poland 392 491 524 793 935 1,023            
Romania 90 136 152 220 374 313            
Russia 2,226 2,668 2,773 6,099 12,477 14,490            
Fed. Rep. Of Yugoslavia 206 221 160 187 192 322            
Slovakia 26 167 64 18 223 598            
Czech Republic 65 129 445 217 1048 1,673            
Other 133 395 173 136 352 548            
                         
AFRICA 627 653 530 1,165 1,090 1,596            
Egypt 316 338 154 424 405 532            
Libya 71 30 48 115 52 17            
South Africa 195 201 250 523 509 959            
Other 43 83 77 102 123 87            
                         
AMERICA 1,059 1,106 985 1,075 1,919 2,843            
United States 861 848 726 795 1,535 2,176            
Canada 174 227 206 272 319 487            
Other 23 30 51 7 64 179            
                         
ASIA 2,317 3,885 4,162 5,519 5,538 8,029            
Gulf Countries 452 1,384 815 1,352 1,344 1,446            
Kuwait 35 267 156 60 152 293            
Bahrain 102 159 165 226 196 131            
United Arab Emirates 191 324 218 498 525 411            
Saudi Arabia 93 550 248 456 366 508            
Other Gulf 29 81 26 110 104 101            
Japan 14 41 44 18 0 58            
Jordan 122 476 346 278 351 872            
Iran 66 63 282 88 133 142            
Iraq 0 5 83 35 33 37            
Israel 815 896 1,337 2,101 1,893 2,803            
Lebanon 550 730 838 1,225 1,298 2,005            
Syria 83 97 170 126 160 202            
Other 212 189 245 293 322 458            
                         
OCEANIA 337 211 236 488 716 1,109            
Australia 322 190 228 400 700 850            
New Zealand 15 20 8 87 15 259            
Other 0 0 0 0 0 0            
                         
NOT STATED 0 0 20 98 75 115            
                         
Note.: Τhe figures may not add up to the total due to rounding at the blowing-up stage.
                         
(Last Updated 18/07/03)                    

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

Download Now!
Download (Excel 97) - Size: 50 KB


 

Arrivals of Tourists by Country of Usual Residence and Month

Country of usual residence 2002
  January February March April May June July August September October November December
                         
ALL COUNTRIES 54,067 71,950 138,625 180,481 279,070 293,192 327,404 301,724 306,731 275,840 111,327 77,822
                         
EUROPE 48,856 65,381 127,951 171,556 268,127 279,693 309,634 284,707 290,169 261,353 105,404 70,789
E. U. Countries 43,391 59,382 117,062 145,918 229,330 238,949 264,153 244,141 247,975 227,309 94,527 64,515
Austria 343 620 2,350 1,850 2,408 2,801 3,273 3,401 3,989 4,424 2,657 933
Belgium 420 524 2,154 2,733 2,307 1,875 3,674 2,475 1,851 2,772 1,352 956
France 355 952 1,442 3,906 3,680 2,515 4,002 4,195 2,675 3,671 1,308 840
Germany 5,610 8,255 20,258 16,085 19,750 10,594 12,006 15,346 19,889 24,380 14,072 7,466
Denmark 41 1,507 2,573 3,180 3,542 4,944 5,733 3,592 3,675 2,699 260 54
Greece 3,783 4,245 7,451 8,910 9,319 8,101 11,379 10,693 7,787 7,113 6,072 8,364
United Kingdom 30,458 39,672 70,678 86,102 154,569 175,360 185,449 170,225 172,088 151,040 60,244 41,755
Ireland 181 206 1,134 2,576 7,858 8,638 11,020 9,015 9,286 6,133 321 281
Spain 172 254 202 274 345 287 431 118 170 290 238 127
Italy 435 345 695 1,173 1,467 1,140 1,407 2,387 1,055 903 645 526
Luxembourg 0 18 81 216 112 17 132 179 218 117 18 0
Netherlands 516 1,167 1,655 4,575 5,142 3,528 5,697 4,690 4,153 4,806 2,448 1,407
Portugal 62 50 60 63 49 67 52 112 57 69 58 11
Sweden 773 629 2,761 8,241 13,096 14,180 14,502 14,336 14,598 12,560 2,890 1,184
Finland 236 932 3,564 6,028 5,680 4,895 5,388 3,372 6,478 6,324 1,937 604
Other European 5,465 5,998 10,889 25,637 38,797 40,743 45,481 40,565 42,193 34,044 10,877 6,273
Bulgaria 99 78 220 298 261 202 214 172 165 412 208 287
Georgia 0 0 56 46 81 28 20 46 20 0 103 59
Switzerland 420 894 2,619 6,090 7,181 7,144 9,470 6,768 10,571 10,941 1,686 798
Estonia 0 0 47 224 265 272 97 0 141 135 34 19
Iceland 24 10 41 0 81 43 0 0 29 80 45 0
Latvia 42 17 37 14 79 107 60 173 0 40 0 0
Belarus 58 90 134 48 313 284 256 120 148 161 104 55
Lithuania 0 0 55 30 190 411 410 420 0 17 17 10
Norway 749 456 575 3,250 7,921 8,462 10,818 8,280 10,250 5,543 943 452
Hungary 89 339 284 303 779 1,214 1,141 1,388 944 869 441 284
Ukraine 139 231 595 1,070 1,071 1,090 1,120 917 506 823 456 534
Poland 397 675 553 1,800 2,379 1,871 3,117 3,072 2,735 1,653 676 586
Romania 86 115 171 257 336 337 241 349 365 381 233 288
Russia 2,688 2,205 4,185 11,002 15,066 15,827 14,020 15,004 12,701 8,881 4,904 2,333
Fed. Rep. Of Yugoslavia 331 296 262 293 377 522 883 1,025 483 234 227 232
Slovakia 0 53 98 91 571 531 600 815 511 620 15 31
Czech Republic 87 216 491 496 1457 1,865 1,923 1,461 2,239 2,915 533 137
Other 249 314 457 317 380 525 1,083 547 380 332 245 161
                         
AFRICA 585 690 894 771 935 1,784 1,650 1,172 1,762 1,054 1,149 844
Egypt 292 325 457 284 364 496 756 358 1,036 467 778 411
Libya 16 65 0 29 0 50 34 78 23 55 14 8
South Africa 196 232 273 365 462 1,028 706 631 537 451 331 331
Other 80 66 163 93 109 209 152 103 163 80 24 93
                         
AMERICA 1,080 1,137 1,943 2,258 2,868 3,393 4,225 3,029 2,551 1,849 1,035 1,361
United States 891 755 1,419 1,661 2,252 2,770 3,108 2,509 1,889 1,448 780 1,078
Canada 172 353 426 474 526 514 886 480 579 389 219 238
Other 17 28 98 122 89 108 230 39 82 10 34 44
                         
ASIA 3,285 4,427 7,409 5,137 6,333 7,204 10,280 11,716 11,029 10,736 3,308 4,366
Gulf Countries 583 1,242 1,030 1,089 1,337 1,633 2,344 2,181 1,437 1,057 674 1,546
Kuwait 57 129 90 242 197 449 414 489 318 150 125 127
Bahrain 34 104 142 131 113 120 251 283 145 260 88 198
United Arab Emirates 333 514 537 237 503 451 740 627 565 400 249 472
Saudi Arabia 94 463 194 358 458 548 757 664 392 175 150 660
Other Gulf 64 30 65 118 65 61 181 116 15 71 59 86
Japan 35 49 36 68 24 0 90 39 0 15 8 8
Jordan 267 485 60 217 343 577 541 665 615 202 224 359
Iran 178 32 338 75 88 65 212 150 158 100 68 24
Iraq 0 0 12 0 55 0 0 76 0 0 0 0
Israel 1,168 1,704 4,564 2,166 2,570 2,634 4,204 5,519 5,687 7,546 1,311 863
Lebanon 594 538 869 1,040 1,198 1,434 2,146 2,407 2,101 1,132 691 1,045
Syria 237 57 194 164 190 278 170 257 323 126 86 144
Other 219 317 301 315 524 580 568 418 705 555 243 374
                         
OCEANIA 229 283 373 668 804 1,101 1,594 1,074 1,138 546 323 432
Australia 211 283 352 632 787 1,056 1,516 1,034 1,123 517 302 432
New Zealand 17 0 21 35 16 44 77 40 14 29 20 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
                         
NOT STATED 29 30 52 89 0 15 20 23 80 300 105 28
                         
Note: 1.The figures may not add up to the total due to rounding at the blowing-up stage.        

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

Download Now!
Download (Excel 97) - Size: 37 KB


 

Arrivals of Tourists by Country of Usual Residence and Month

Country of usual 2001
residence January* February* March* April* May* June July August September October November December
                         
ALL COUNTRIES 64,213 83,568 137,577 237,228 324,901 322,835 373,385 371,536 329,400 269,744 107,454 74,887
                         
EUROPE 57,141 76,745 126,693 225,029 313,106 307,630 353,243 350,210 315,658 260,948 101,705 66,774
E. U. Countries 49,238 67,854 114,247 194,215 278,787 265,162 300,274 302,768 272,512 226,988 91,552 59,098
Austria 555 1,100 1,700 3,765 4,016 4,380 3,399 3,253 3,675 3,395 1,120 672
Belgium 681 1,359 2,141 4,206 2,862 2,457 4,703 4,084 2,106 2,534 1,124 718
France 838 1,508 2,339 6,103 3,495 2,818 4,086 5,462 2,748 1,893 806 728
Germany 5,688 9,405 21,629 24,874 26,077 18,829 18,599 20,506 22,116 23,114 16,296 7,013
Denmark 122 1,035 1,519 3,612 3,680 4,235 5,966 4,171 3,958 3,815 754 142
Greece 4,416 5,110 7,109 11,140 7,461 7,319 10,957 11,709 6,904 5,156 4,590 7,885
United Kingdom 33,093 43,294 63,708 111,433 192,504 184,319 206,931 211,679 192,347 150,716 58,992 37,682
Ireland 235 282 2,758 3,296 7,718 7,790 9,242 6,872 7,450 5,760 297 175
Spain 105 253 292 277 362 311 213 280 241 80 186 92
Italy 721 658 1,361 2,571 2,176 2,938 3,054 5,615 1,355 418 506 532
Luxembourg 0 40 40 232 306 154 276 431 243 228 27 47
Netherlands 1,165 1,784 3,046 5,059 5,136 4,513 8,785 6,483 6,456 5,541 1,791 983
Portugal 33 43 91 15 104 20 0 80 342 11 14 21
Sweden 923 617 3,728 12,279 16,200 19,296 19,386 17,314 17,258 16,838 2,442 1,133
Finland 656 1,359 2,779 5,348 6,683 5,777 4,672 4,823 5,307 7,481 2,599 1,267
Other European 7,903 8,890 12,445 30,814 34,318 42,467 52,968 47,441 43,145 33,960 10,152 7,676
Bulgaria 275 68 172 200 152 285 207 218 239 250 244 273
Georgia 0 0 78 0 15 42 13 20 13 0 7 19
Switzerland 675 1,856 2,231 8,496 8,222 8,635 11,340 7,776 11,972 12,197 2,005 1,203
Estonia 0 0 103 114 66 14 95 253 162 277 71 0
Iceland 0 18 8 303 371 284 297 820 227 350 65 32
Latvia 13 66 15 57 89 106 80 208 135 56 32 9
Belarus 120 178 198 185 146 257 478 178 164 180 105 91
Lithuania 39 110 10 44 40 18 29 20 19 19 17 0
Norway 874 415 445 4,864 8,416 9,237 11,649 8,012 8,740 7,157 794 1,011
Hungary 108 414 515 321 470 1,201 1,390 1,398 1,613 583 236 270
Ukraine 299 650 713 836 579 580 839 940 534 607 208 350
Poland 984 868 1,092 2,188 1,731 2,783 4,489 4,242 3,731 1,715 832 487
Romania 96 291 318 387 150 277 403 322 200 353 174 319
Russia 3,462 3,151 5,314 11,142 11,883 15,350 18,031 19,588 12,594 8,654 4,401 2,920
Fed. Rep. Of Yugoslavia 402 240 334 448 604 604 807 908 426 377 209 409
Slovakia 95 103 34 152 165 317 255 152 223 216 40 47
Czech Republic 159 87 523 468 869 1,828 1,729 1,442 1,494 736 472 81
Other 293 369 333 603 342 639 829 938 650 225 230 147
                         
AFRICA 774 751 1,259 1,014 1,166 1,782 1,498 1,677 1,730 1,187 740 933
Egypt 302 262 767 330 474 765 900 743 800 657 455 359
Libya 74 25 14 42 23 12 13 0 0 0 0 63
South Africa 262 291 290 386 548 856 406 777 831 427 217 366
Other 135 171 185 255 119 149 177 156 97 102 66 144
                         
AMERICA 1,545 1,266 1,996 2,738 2,871 3,785 5,047 4,432 2,191 1,483 1,103 1,724
United States 1,168 864 1,383 2,001 2,347 3,021 4,079 3,362 1,660 1,034 933 1,440
Canada 234 305 472 590 493 681 759 1,009 404 392 170 251
Other 142 95 141 146 30 82 208 60 126 56 0 32
                         
ASIA 4,355 4,380 7,253 7,379 6,904 8,028 11,960 13,830 8,944 5,511 3,439 5,007
Gulf Countries 913 915 1,292 1,547 1,048 1,842 2,630 2,005 1,019 663 769 1,729
Kuwait 175 136 165 89 178 446 321 443 122 141 77 251
Bahrain 75 148 140 184 178 184 376 105 124 55 105 93
United Arab Emirates 391 208 383 578 386 585 904 738 461 273 403 624
Saudi Arabia 191 350 582 629 270 539 953 561 253 179 166 680
Other Gulf 80 71 19 64 34 84 74 155 58 13 15 78
Japan 103 31 62 58 59 72 0 46 0 54 15 98
Jordan 166 276 896 99 284 508 797 755 445 244 121 285
Iran 278 216 735 91 258 649 830 1,484 783 246 131 110
Iraq 9 34 0 37 0 0 0 0 0 27 0 18
Israel 1,630 1,335 2,491 3,422 3,409 2,691 5,563 6,478 4,277 2,825 1,384 1,170
Lebanon 586 976 941 1,296 1,062 1,176 1,630 2,484 1,706 753 553 1,101
Syria 174 302 320 293 185 212 97 120 271 80 179 63
Other 492 292 512 533 596 875 412 452 440 615 283 430
                         
OCEANIA 363 404 304 924 794 1,484 1,614 1,345 777 507 285 412
Australia 346 362 289 890 720 1,330 1,532 1,275 728 474 235 313
New Zealand 17 42 14 34 73 153 82 69 49 33 49 99
Other 0 0 0 0 0 0 0 0 0 0 0 0
                         
NOT STATED 31 19 70 142 57 123 20 40 98 106 180 34
                         
Note: 1.The figures may not add up to the total due to rounding at the blowing-up stage.
         2.Figures for the period Jan-May 2001 have been revised

COPYRIGHT ©: 2001, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 23 KB


 

Arrivals of Tourists by Country of Usual Residence and Month

Country of usual

2000

residence

January

February

March

April

May

June

July

August

September

October

November Δεκέμβριος
 

ALL COUNTRIES

63.553

87.243

135.487

221.785

299.355

302.011

362.299

356.686

329.964

300.597

133.500 93.722
 

EUROPE

56.907

80.262

125.249

205.086

283.305

281.469

337.240

333.152

311.134

286.108

125.065 84.466

E. U. Countries

48.693

71.696

113.012

176.145

244.911

238.522

281.086

281.506

261.568

241.289

109.914 73.094

Austria

1.225

1.620

2.994

3.710

3.542

3.610

4.184

3.575

4.615

6.352

4.126 1.440

Belgium

1.515

2.141

3.054

4.950

3.667

3.234

6.290

4.718

3.280

3.361

2.034 1.212

France

881

1.828

2.292

6.246

3.770

3.523

4.867

4.786

2.398

3.246

1.520 1.225

Germany

4.929

10.768

19.608

27.110

24.398

22.178

20.264

22.473

26.266

28.525

19.438 7.725

Denmark

33

951

1.548

4.226

5.126

4.798

5.523

4.016

4.219

3.732

289 126

Greece

4.339

4.542

6.752

11.246

9.710

9.108

11.475

11.970

7.408

6.876

6.553 10.122

United Kingdom

32.783

44.699

64.845

93.862

157.693

155.838

187.187

189.244

174.222

150.180

67.457 44.897

Ireland

79

243

879

1.422

4.388

6.076

5.472

5.342

6.290

5.479

359 157

Spain

91

160

190

166

339

270

361

341

321

224

335 200

Italy

632

606

1.063

2.156

3.115

3.090

3.728

7.430

2.032

1.444

863 1.073

Luxembourg

45

10

17

85

50

80

139

174

97

162

46 11

Netherlands

943

1.498

2.410

6.100

6.627

4.329

8.007

6.816

6.955

7.766

2.570 1.408

Portugal

23

47

39

76

197

45

74

113

47

66

84 37

Sweden

831

828

3.789

10.250

18.004

18.340

19.588

16.747

18.688

17.334

1.496 1.597

Finland

338

1.751

3.526

4.532

4.279

3.994

3.920

3.753

4.723

6.534

2.739 1.859

Other European

8.213

8.565

12.237

28.940

38.394

42.947

56.154

51.645

49.566

44.819

15.151 11.371

Bulgaria

277

195

236

344

402

345

411

275

366

371

200 569

Georgia

36

64

5

0

7

85

86

19

11

9

22 0

Switzerland

690

1.544

2.536

8.660

9.264

7.062

10.021

7.304

12.039

15.191

3.139 1.522

Estonia

9

48

42

61

113

82

219

335

256

421

195 15

Iceland

0

52

44

36

110

14

0

37

18

31

0 0

Latvia

17

39

20

113

78

99

52

45

193

0

14 9

Belarus

93

174

173

340

411

538

581

424

252

313

116 239

Lithuania

28

26

43

35

30

24

58

0

6

0

22 19

Norway

764

496

482

3.156

10.080

9.037

10.514

8.135

9.129

6.413

899 1.018

Hungary

235

293

266

387

625

1.588

2.186

1.932

1.619

1.369

352 434

Ukraine

646

346

446

905

782

1.016

1.165

1.080

856

727

791 594

Poland

804

1.015

1.588

2.234

2.124

2.901

4.794

3.893

4.328

3.699

1.314 891

Romania

146

171

139

425

291

379

363

284

529

396

225 365

Russia

3.376

2.914

4.772

10.286

11.164

15.425

19.715

22.728

15.854

12.278

6.716 4.657

Fed. Rep. Of Yugoslavia

494

406

625

604

678

927

1.855

1.307

814

621

325 474

Slovakia

25

189

73

91

302

407

711

665

563

380

99 23

Czech Republic

230

207

259

640

1.064

2.235

2.310

1.943

1.998

1.918

396 205

Other

333

379

478

617

860

775

1.104

1.230

727

674

317 330

AFRICA

729

862

873

1.566

1.632

2.338

2.248

1.835

1.725

1.239

669 700

Egypt

292

287

320

599

474

740

740

680

467

476

214 292

Libya

61

25

25

30

48

87

101

68

33

43

23 37

South Africa

248

326

412

666

642

1.247

1.083

763

931

535

284 263

Other

126

223

114

269

467

262

322

322

292

184

147 107

AMERICA

1.576

1.942

2.342

3.392

4.718

4.841

5.105

4.330

3.320

2.862

2.040 2.265

United States

1.124

1.298

1.518

2.502

3.693

3.750

3.769

3.371

2.286

1.938

1.453 1.723

Canada

278

439

624

521

672

816

993

728

763

697

524 317

Other

173

204

199

369

352

275

342

230

270

226

63 224

ASIA

3.795

3.700

6.490

10.411

8.079

11.722

15.665

15.960

11.975

8.754

4.857 5.357

Gulf Countries

1.005

821

1.541

1.502

1.213

2.060

3.318

2.697

1.136

1.207

890 1.333

Kuwait

242

134

232

202

234

436

613

765

188

235

173 230

Bahrain

97

65

46

167

77

167

342

209

140

176

84 111

United Arab Emirates

297

301

361

538

419

490

841

643

425

403

322 272

Saudi Arabia

321

227

795

495

424

817

1.298

953

292

326

236 655

Other Gulf

46

92

105

99

57

148

222

124

90

65

74 64

Japan

69

78

102

57

301

120

116

71

136

115

112 42

Jordan

224

154

510

526

502

948

1.371

1.325

540

263

266 311

Iran

206

166

570

225

403

645

870

1.033

827

348

271 365

Iraq

0

10

0

0

0

0

0

0

7

0

5 67

Israel

1.096

1.181

2.019

5.523

3.135

4.580

6.156

7.712

5.622

4.313

1.752 1.311

Lebanon

567

480

806

1.093

1.379

1.647

2.199

1.963

2.076

1.246

769 1.040

Syria

140

208

238

480

324

636

433

484

492

344

210 191

Other

483

597

701

1.001

818

1.082

1.199

672

1.135

915

580 694

OCEANIA

525

413

479

1.285

1.480

1.439

1.922

1.173

1.448

1.120

595 822

Australia

443

358

446

1.160

1.364

1.150

1.311

1.079

1.359

1.004

542 771

New Zealand

81

55

32

118

116

288

516

93

89

116

52 51

Other

0

0

0

6

0

0

93

0

0

0

0 0

NOT STATED

18

62

52

42

139

199

117

235

358

511

270 109

Note: 1.The figures may not add up to the total due to rounding at the blowing-up stage. 

COPYRIGHT ©: 2000, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 22 KB


 

 

< ] Up ]