PLOUTIS AKRITAS & SONS LTD.

RECOMMENDED SETTINGS ON REFRIGERATION FOR
OPTIMUM HOLDING OF VEGETABLES.

Note: Storage life is measured from the time of harvest. If the product is imported or has been stored under refrigeration much of this time will have been used up. Call before undertaking long-term storage. At temperatures below the freezing point irreversible damage will occur.

VEGETABLES

Commodity Temperature oC % Relative Humidity Approximate Highest Storage Life Freezing Point oC
Artichoke, globe 0 95-100 2-3 weeks -1.1
Artichoke, Jerusalem -0.5-0 90-95 4-5 months -2.2
Asparagus 0-2 95-100 2-3 weeks -.6
Beans, dry 4-10 40-50 6-10 months ---
Beans, green or snap 4-7 95 7-10 days -.7
Beans, Lima 3-5 95 5-7 days -.6
Bean sprouts 0 95-100 7-9 days ---
Beets, bunched 0 98-100 10-14 days -.4
Beets, topped 0 98-100 4-6 months -.9
Broccoli 0 95-100 10-14 days -.6
Brussels sprouts 0 95-100 3-5 weeks -.8
Cabbage, early 0 98-100 3-6 weeks -.9
Cabbage, late 0 98-100 5-6 months -.9
Cabbage, Chinese 0 95-100 2-3 months ---
Carrots, bunched 0 95-100 2 weeks ---
Carrots, mature 0 98-100 7-9 months -1.4
Carrots, immature 0 98-100 4-6 weeks -1.4
Cassava 0-5 85-90 1-2 months ---
Cauliflower 0 95-98 3-4 weeks -.8
Celeriac 0 97-99 6-8 months -.9
Celery 0 98-100 2-3 months -.5
Chard 0 95-100 10-14 days ---
Chicory, witloof 0 95-100 2-4 weeks ---
Collards 0 95-100 10-14 days -.8
Corn, sweet 0 95-98 5-8 days -.6
Cucumbers 10-13 95 10-14 days -.5
Eggplants 8-12 90-95 1 week -.8
Endive and Escarole 0 95-100 2-3 weeks -.1
Garlic 0 65-70 6-7 months -.8
Ginger 13 65 6 months ---
Greens, leafy 0 95-100 10-14 days ---
Horseradish -1.0-0 98-100 10-12 months -1.8
Jicama 13-18 65-70 1-2 months ---
Kale 0 95-100 2-3 weeks -.5
Kohlrabi 0 98-100 2-3 months -1.0
Leeks 0 95-100 2-3 months -.7
Lettuce 0 98-100 2-3 weeks -.2
Melons
---Cantaloupe ---(3/4-slip) 2-5 95 15 days -1.2
---Cantaloupe ---(full-slip) 0-2 95 5-14 days -1.2
---Casaba 10 90-95 3 weeks -1.0
---Crenshaw 7 90-95 2 weeks -1.0
---Honeydew 7 90-95 3 weeks -.9
---Persian 7 90-95 2 weeks -.8
---Watermelons 10-15 90 2-3 weeks -.4
Mushrooms 0 95 3-4 days -.9
Okra 7-10 90-95 7-10 days -1.8
Onion, green 0 95-100 3-4 weeks -.9
Onion, dry 0 65-70 1-8 months -.8
Onion sets 0 65-70 6-8 months -.8
Parsley 0 95-100 2-2.5 months -1.1
Parsnips 0 98-100 4-6 months -.9
Peas, green 0 95-98 1-2 weeks -.6
Peppers, chili (dry) 0-10 60-70 6 months ---
Peppers, sweet 7-13 90-95 2-3 weeks -.7
Potatoes, early crop Call 90-95 Call -.6
Potatoes, late crop Call 90-95 5-10 months -.6
Pumpkins 10-13 50-70 2-3 months -.8
Radishes, spring 0 95-100 3-4 weeks -.7
Radishes, winter 0 95-100 2-4 months ---
Rhubarb 0 95-100 2-4 weeks -.9
Rutabagas 0 98-100 4-6 months -1.1
Salsify 0 95-98 2-4 months -1.1
Spinach 0 95-100 10-14 days -.3
Squashes, summer 5-10 95 1-2 weeks -.5
Squashes, winter 10 50-70 Call -.8
Sweetpotatoes 13-16 85-90 4-7 months -1.3
Tamarillos 3-4 85-95 10 weeks ---
Taro (Dasheen) 7-10 85-90 4-5 months ---
Tomatoes, mature-green 13-21 90-95 1-3 weeks -.6
Tomatoes, firm-ripe 8-10 90-95 4-7 days -.5
Turnips 0 95 4-5 months -1.0
Turnip greens 0 95-100 10-14 days -.2
Waterchestnuts 0-2 98-100 1-2 months ---
Watercress 0 95-100 2-3 weeks -.3
Yams 16 70-80 6-7 months ---

Disclaimer

The above recommended conditions will vary according to the handling the specific product has suffered and the growing conditions. These figures represent industry practice and may or may not be applicable to the specific product stored. Therefore PLOUTIS AKRITAS & SONS LTD. takes no responsibility for lost product when applying these recommendations.

Go to PRICE LIST