National Accounts

 

NATIONAL ACCOUNTS                
    1995 1996 1997 1998 1999 2000 2001* 2002*
Gross Domestic Product at current market prices (C£mn) 4,006.6 4,159.6 4,373.1 4,697.8 5,030.4 5,511.8 5,880.0 6,191.5
                   
  % annual change at current prices   3.8 5.1 7.4 7.1 9.6 6.7 5.3
  % annual change at constant prices   1.9 2.5 5.0 4.8 5.2 4.1 2.2
                   
Gross Domestic Product at current market prices by economic activity (C£mn)                
  Agriculture, hunting and forestry 191.0 178.5 167.1 188.2 191.4 187.8 214.7 236.2
  Fishing 8.5 10.5 11.0 10.7 12.4 11.4 11.4 11.8
  Mining and quarrying 11.2 11.4 11.0 14.1 14.9 16.9 17.4 19.0
  Manufacturing 469.2 479.2 495.1 512.9 532.8 560.5 581.7 593.9
  Electricity, gas and water supply 82.2 85.9 88.5 95.4 94.9 114.2 123.1 128.1
  Construction 334.4 348.7 350.3 360.4 371.2 374.0 397.4 430.3
  Wholesale and retail trade 520.1 532.9 558.5 612.5 626.6 681.4 720.7 752.6
  Hotels and restaurants 338.4 329.8 360.0 393.0 442.5 503.0 544.7 506.9
  Transport, storage and communication 318.1 336.4 359.6 400.0 446.8 494.5 557.8 569.6
  Finacnial intermediation 197.4 212.8 239.3 262.6 345.6 392.8 391.6 386.6
  Real estate, renting and business activities 503.3 543.3 585.8 633.6 677.0 738.9 781.1 842.2
  Public administration and defence 327.5 354.6 389.0 419.3 446.4 485.6 515.2 543.8
  Education 177.8 193.5 216.0 233.2 247.5 270.6 289.8 312.2
  Health and social work 125.5 137.9 149.2 160.7 172.4 186.4 199.2 211.8
  Other community social and personal sevices 131.7 144.8 164.5 182.0 194.6 215.6 227.3 242.6
  Private households with employed persons 14.3 17.8 19.6 21.7 23.8 26.6 30.5 33.5
                   
Total gross value added 3,750.6 3,918.0 4,164.5 4,500.3 4,840.8 5,260.2 5,603.6 5,821.1
                   
Less: Imputed bank service charge 121.6 134.8 148.7 165.6 188.8 223.0 265.2 244.6
Plus: Import duties 186.0 178.4 150.9 137.3 142.3 178.0 196.9 205.0
Plus: Value added tax 191.6 198.0 206.4 225.8 236.1 296.6 344.7 410.0
                   
Gross Domestic Product at market prices 4,006.6 4,159.6 4,373.1 4,697.8 5,030.4 5,511.8 5,880.0 6,191.5
                   

Gross Domestic Product by category of expenditure at current market prices (C£mn)

           
                   
  Government final consumption 644.7 748.9 821.6 902.5 860.3 913.3 1,038.2 1,097.1
  Private final consumption 2,551.8 2,704.3 2,879.6 3,160.3 3,316.3 3,764.1 3,999.4 4,224.1
Gross fixed capital formation 769.7 848.1 829.8 903.9 909.9 968.5 1,017.8 1,157.4
  Increase in stocks 110.3 78.3 34.5 70.9 75.0 124.3 60.0 72.3
Exports of goods and services 1,870.1 1,952.1 2,056.9 2,044.2 2,236.8 2,554.9 2,751.7 2,668.3
                   
Less: Imports of goods and services 1,999.7 2,208.8 2,274.8 2,398.2 2,387.1 2,868.6 3,031.2 3,068.8
                 
Statistical discrepancy 59.7 36.7 25.5 14.2 19.2 55.3 44.1 41.1
G.D.P. at market prices 4,006.6 4,159.6 4,373.1 4,697.8 5,030.4 5,511.8 5,880.0 6,191.5
                   
Relationship with other National Accounts aggregates                
Plus: Net factor income from the rest of the world 43.8 25.9 38.2 22.3 17.6 18.7 11.6 12.2
                   
G.N.P. at market prices 4,050.4 4,185.5 4,411.3 4,720.1 5,048.0 5,530.5 5,891.6 6,203.7
Less: Consumption of fixed capital 425.3 439.5 463.2 495.6 530.0 580.7 618.6 651.4
National Income 3,625.1 3,746.0 3,948.1 4,224.5 4,518.0 4,949.8 5,273.0 5,552.3
Per capita G.N.P. at current market prices (C£) 6,225 6,333 6,580 6,953 7,354 7,974 8,401 8,747
                   
% annual change at current prices   1.7 3.9 5.7 5.8 8.4 5.4 4.1
% annual change at constant prices   -0.2 1.3 3.3 3.5 4.1 2.9 1.1
                   
* Provisional figures.                
(Last Updated 12/11/2002)                

 

Download Now!
Download (Excel 97) - Size: 40 KB

 

COPYRIGHT ©: 2001, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

[ National Accounts ] National Accounts - Quarterly ]

 
Up ] > ]