|
|
| Municipality/Community: PEGEIA |
100% |
| Reg. Voters: | 1,243 | Votes Cast: | 1,105 | Abstentions: | 11.10% |
| Valid: | 96.38% | Invalid: | 2.81% | Blank: | 0.81% |
| TASSOS PAPADOPOULOS | 533 |   50.05% | -5.45% |
| GLAFCOS CLERIDES | 414 |   38.87% | -3.41% |
| ALECOS MARKIDES | 97 |   9.11% | |
| NICOS KOUTSOU | 10 |   0.94% | -0.8% |
| ANDREAS EFSTRATIOU | 5 |   0.47% | |
| COSTAS KYRIAKOU | 4 |   0.38% | |
| GEORGIOS MAVROGENIS | 2 |   0.19% | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
1.74% |
AKEL |
26.74% |
ADHK |
1.54% |
| |
|
DIKO |
22.01% |
DISY |
36.58% |
| |
|
Green Party |
0.68% |
EDI |
4.15% |
| |
|
KISOS |
6.08% |
|
|
| 1.74% |
55.50% |
42.28% |
|
|