|
|
| Total For: PAFOS |
100.00% |
| Reg. Voters: | 41,822 | Votes Cast: | 37,683 | Abstentions: | 9.90% |
| Valid: | 95.36% | Invalid: | 3.18% | Blank: | 1.47% |
| TASSOS PAPADOPOULOS | 21,020 |   58.50% | -6.51% |
| GLAFCOS CLERIDES | 11,133 |   30.98% | -0.42% |
| ALECOS MARKIDES | 2,404 |   6.69% | |
| NICOS KOUTSOU | 711 |   1.98% | -0.45% |
| ANDREAS EFSTRATIOU | 361 |   1.00% | |
| COSTAS KYRIAKOU | 176 |   0.49% | |
| ADAMOS KATSANTONIS | 49 |   0.14% | |
| GEORGIOS MAVROGENIS | 38 |   0.11% | |
| CHRISTOS JOSEPHIDES | 30 |   0.08% | |
| PANTELIS SOFOKLEOUS | 11 |   0.03% | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
2.43% |
AKEL |
27.17% |
ADHK |
2.49% |
| |
|
DIKO |
21.84% |
DISY |
26.27% |
| |
|
Green Party |
1.02% |
EDI |
2.64% |
| |
|
KISOS |
14.99% |
|
|
| 2.43% |
65.01% |
31.40% |
|