|
Municipality/Community: FLASOU |
100% |
Reg. Voters: | 311 | Votes Cast: | 285 | Abstentions: | 8.36% |
Valid: | 97.89% | Invalid: | 1.40% | Blank: | 0.70% |
TASSOS PAPADOPOULOS | 160 |   57.35% | -7.46% |
GLAFCOS CLERIDES | 82 |   29.39% | -3.36% |
ALECOS MARKIDES | 32 |   11.47% | |
COSTAS KYRIAKOU | 3 |   1.08% | |
NICOS KOUTSOU | 1 |   0.36% | -2.08% |
GEORGIOS MAVROGENIS | 1 |   0.36% | |
ANDREAS EFSTRATIOU | 0 | | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.44% |
AKEL |
33.10% |
ADHK |
1.05% |
|
|
DIKO |
16.38% |
DISY |
30.66% |
|
|
Green Party |
2.44% |
EDI |
1.05% |
|
|
KISOS |
12.89% |
|
|
2.44% |
64.81% |
32.75% |
|
|