|
Municipality/Community: AGIA NAPA |
100% |
Reg. Voters: | 1,916 | Votes Cast: | 1,704 | Abstentions: | 11.06% |
Valid: | 94.78% | Invalid: | 3.58% | Blank: | 1.64% |
TASSOS PAPADOPOULOS | 886 |   54.86% | -2.62% |
GLAFCOS CLERIDES | 538 |   33.31% | -4.62% |
ALECOS MARKIDES | 129 |   7.99% | |
NICOS KOUTSOU | 45 |   2.79% | -1.8% |
COSTAS KYRIAKOU | 10 |   0.62% | |
ADAMOS KATSANTONIS | 4 |   0.25% | |
CHRISTOS JOSEPHIDES | 2 |   0.12% | |
ANDREAS EFSTRATIOU | 1 |   0.06% | |
GEORGIOS MAVROGENIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
4.59% |
AKEL |
39.11% |
ADHK |
2.03% |
|
|
DIKO |
13.19% |
DISY |
29.46% |
|
|
Green Party |
1.31% |
EDI |
6.43% |
|
|
KISOS |
3.87% |
|
|
4.59% |
57.48% |
37.93% |
|
|