|
Total For: LARNAKA |
100.00% |
Reg. Voters: | 79,394 | Votes Cast: | 72,172 | Abstentions: | 9.10% |
Valid: | 95.96% | Invalid: | 2.69% | Blank: | 1.35% |
TASSOS PAPADOPOULOS | 36,534 |   52.75% | -5.75% |
GLAFCOS CLERIDES | 27,427 |   39.60% | 0.68% |
ALECOS MARKIDES | 3,518 |   5.08% | |
NICOS KOUTSOU | 1,274 |   1.84% | -0.74% |
COSTAS KYRIAKOU | 220 |   0.32% | |
CHRISTOS JOSEPHIDES | 113 |   0.16% | |
ADAMOS KATSANTONIS | 83 |   0.12% | |
GEORGIOS MAVROGENIS | 38 |   0.05% | |
PANTELIS SOFOKLEOUS | 28 |   0.04% | |
ANDREAS EFSTRATIOU | 19 |   0.03% | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.58% |
AKEL |
39.57% |
ADHK |
0.95% |
|
|
DIKO |
12.83% |
DISY |
36.35% |
|
|
Green Party |
1.19% |
EDI |
1.62% |
|
|
KISOS |
4.92% |
|
|
2.58% |
58.50% |
38.92% |
|