|
|
| Municipality/Community: LOFOU |
100% |
| Reg. Voters: | 78 | Votes Cast: | 71 | Abstentions: | 8.97% |
| Valid: | 98.59% | Invalid: | 0.00% | Blank: | 1.41% |
| TASSOS PAPADOPOULOS | 32 |   45.71% | 4.33% |
| GLAFCOS CLERIDES | 30 |   42.86% | -10.59% |
| NICOS KOUTSOU | 5 |   7.14% | 1.97% |
| ALECOS MARKIDES | 2 |   2.86% | |
| COSTAS KYRIAKOU | 1 |   1.43% | |
| ANDREAS EFSTRATIOU | 0 | | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
5.17% |
AKEL |
17.24% |
ADHK |
5.17% |
| |
|
DIKO |
15.52% |
DISY |
48.28% |
| |
|
Green Party |
1.72% |
EDI |
0.00% |
| |
|
KISOS |
6.90% |
|
|
| 5.17% |
41.38% |
53.45% |
|
|