< ] > ]
Consumer Price Index for the Month of April, 2003

The Consumer Price Index for April 2003 increased by 0,73 units or 0,63% to 116,50 units compared to 115,77 in March 2003. This is mainly due to increases in the prices of petroleum products (that were not in force for the whole of March), electricity and certain clothing and footwear items.

2. For the period January-April 2003 the CPI recorded an increase of 5,03% compared to the corresponding period of 2002. The rate of increase of the Index for April 2003 compared to April 2002 was 5,58%.

3. The evolution of the Index during the last two months as well as the percentage changes compared with last year are shown in the table below:

 

Categories of Goods and Services                          

(Base: 1998=100)

  2002 2003
        Jan. Febr. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Jan. Febr. Mar. Apr.
1.   Food & non-alcoholic beverages   117.98 116.30 115.65 116.92 113.81 113.02 111.05 116.15 116.29 116.52 116.60 119.34 118.32 121.13 124.70 122.15
2.   Alcoholic beverages & tobacco   123.40 124.06 124.72 125.57 126.69 147.66 150.72 150.92 150.20 150.97 150.83 153.49 166.67 167.76 168.69 169.19
3.   Clothing and footwear   84.53 83.60 91.86 96.79 97.91 98.27 84.24 83.76 92.21 98.28 100.21 100.83 84.71 84.79 92.99 97.89
4.   Housing, water, electricity and gas   111.63 111.95 112.12 112.66 113.30 113.74 115.37 115.71 116.20 116.32 116.70 117.09 117.98 117.33 119.17 120.79
5.   Furnishings, household equipment and supplies   98.77 99.14 100.58 101.06 101.32 101.41 102.16 103.16 105.01 105.30 105.48 105.21 103.96 104.19 106.46 107.02
6.   Health   117.08 117.69 118.07 120.13 120.34 120.48 121.25 121.41 121.77 121.77 121.92 121.94 126.18 126.29 126.29 126.56
7.   Transport   108.13 107.73 107.31 107.81 109.43 109.42 107.98 107.99 108.69 108.59 108.12 108.08 109.65 107.83 110.48 112.41
8.   Communication   82.29 82.29 80.95 80.85 80.83 80.81 82.87 82.87 82.74 71.99 71.96 71.89 72.97 73.23 73.21 73.18
9.   Recreation & culture   100.21 100.22 100.16 100.33 100.69 100.86 102.75 103.27 103.56 103.45 103.55 103.46 105.10 105.03 105.14 105.22
10.   Education   119.11 119.11 119.11 119.11 119.11 119.11 119.11 119.11 124.40 124.35 124.46 124.46 124.46 124.46 124.46 124.46
11.   Restaurants & hotels   117.56 117.81 118.11 119.24 119.42 120.52 122.59 122.71 122.75 123.16 123.07 123.43 125.47 125.56 125.56 126.19
12.   Miscellaneous goods and services   111.03 112.20 112.65 113.18 113.82 114.64 118.46 118.59 119.03 119.43 118.98 118.96 120.10 120.24 120.53 120.50
                                       
    General Index   108.82 108.58 109.25 110.34 110.40 110.88 110.08 111.17 112.41 112.84 113.01 113.68 113.28 113.40 115.77 116.50

 

Categories of Goods and Services Price Indices (1998=100)   Percentage change (%)
January 2003   February 2003   March 2003   April 2003   Jan. 2003 Jan. 2002   Feb. 2003
Feb. 2002
  March 2003
March 2002
  April 2003
April 2002
  Jan.-Feb. 2003
Jan.-Feb. 2002
  Jan.-March 2003
Jan.-March 2002
  Jan.-April 2003
Jan.-April 2002
 
1.   Food and non-alcoholic beverages 118.32   121.13   124.70   122.15   0.29   4.15   7.83   4.47   2.21   4.06   4.17  
2.   Alcoholic beverages and tobacco 166.67   167.76   168.69   169.19   35.06   35.22   35.25   34.74   35.15   35.18   35.07  
3.   Clothing and footwear 84.71   84.79   92.99   97.89   0.21   1.42   1.23   1.14   0.81   0.97   1.01  
4.   Housing, water, electricity and gas 117.98   117.33   119.17   120.79   5.69   4.81   6.29   7.22   5.25   5.59   6.00  
5.   Furnishings, household equipment and supplies 103.96   104.19   106.46   107.02   5.25   5.09   5.85   5.90   5.17   5.40   5.53  
6.   Health 126.18   126.29   126.29   126.56   7.77   7.31   6.96   5.35   7.54   7.35   6.84  
7.   Transport 109.65   107.83   110.48   112.41   1.41   0.09   2.95   4.27   0.75   1.49   2.17  
8.   Communication 72.97   73.23   73.21   73.18   -11.33   -11.01   -9.56   -9.49   -11.17   -10.63   -10.36  
9.   Recreation and culture 105.10   105.03   105.14   105.22   4.88   4.80   4.97   4.87   4.84   4.88   4.88  
10.   Education 124.46   124.46   124.46   124.46   4.49   4.49   4.49   4.49   4.49   4.49   4.49  
11.   Restaurants and hotels 125.47   125.56   125.56   126.19   6.73   6.58   6.31   5.83   6.65   6.53   6.36  
12.   Miscellaneous goods and services 120.10   120.24   120.53   120.50   8.17   7.17   7.00   6.47   7.66   7.44   7.19  
                                                 
    General Consumer Price Index 113.28   113.40   115.77   116.50   4.10   4.44   5.97   5.58   4.27   4.84   5.03  

  

< ] Up ] > ]