|
Municipality/Community: AGIOS DOMETIOS |
100% |
Reg. Voters: | 10,920 | Votes Cast: | 9,405 | Abstentions: | 13.87% |
Valid: | 95.99% | Invalid: | 2.89% | Blank: | 1.12% |
TASSOS PAPADOPOULOS | 4,173 |   46.22% | -9.25% |
GLAFCOS CLERIDES | 3,769 |   41.75% | 1.98% |
ALECOS MARKIDES | 767 |   8.50% | |
NICOS KOUTSOU | 245 |   2.71% | -1.71% |
COSTAS KYRIAKOU | 35 |   0.39% | |
ADAMOS KATSANTONIS | 10 |   0.11% | |
GEORGIOS MAVROGENIS | 9 |   0.10% | |
PANTELIS SOFOKLEOUS | 9 |   0.10% | |
CHRISTOS JOSEPHIDES | 6 |   0.07% | |
ANDREAS EFSTRATIOU | 5 |   0.06% | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
4.42% |
AKEL |
28.71% |
ADHK |
1.97% |
|
|
DIKO |
17.23% |
DISY |
34.07% |
|
|
Green Party |
3.31% |
EDI |
3.73% |
|
|
KISOS |
6.22% |
|
|
4.42% |
55.47% |
39.77% |
|
|