|
Municipality/Community: EGKOMI |
100% |
Reg. Voters: | 7,643 | Votes Cast: | 6,527 | Abstentions: | 14.60% |
Valid: | 96.91% | Invalid: | 2.19% | Blank: | 0.90% |
GLAFCOS CLERIDES | 2,692 |   42.56% | -2.41% |
TASSOS PAPADOPOULOS | 2,576 |   40.73% | -9.08% |
ALECOS MARKIDES | 826 |   13.06% | |
NICOS KOUTSOU | 199 |   3.15% | -1.55% |
COSTAS KYRIAKOU | 16 |   0.25% | |
CHRISTOS JOSEPHIDES | 6 |   0.09% | |
ADAMOS KATSANTONIS | 5 |   0.08% | |
GEORGIOS MAVROGENIS | 3 |   0.05% | |
ANDREAS EFSTRATIOU | 1 |   0.02% | |
PANTELIS SOFOKLEOUS | 1 |   0.02% | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
4.70% |
AKEL |
21.08% |
ADHK |
1.94% |
|
|
DIKO |
18.37% |
DISY |
37.04% |
|
|
Green Party |
4.20% |
EDI |
5.99% |
|
|
KISOS |
6.17% |
|
|
4.70% |
49.81% |
44.97% |
|
|