|
Municipality/Community: AGLANTZIA |
100% |
Reg. Voters: | 13,831 | Votes Cast: | 11,980 | Abstentions: | 13.38% |
Valid: | 96.47% | Invalid: | 2.20% | Blank: | 1.34% |
TASSOS PAPADOPOULOS | 5,763 |   49.87% | -8.15% |
GLAFCOS CLERIDES | 4,354 |   37.67% | 0.02% |
ALECOS MARKIDES | 1,046 |   9.05% | |
NICOS KOUTSOU | 292 |   2.53% | -1.6% |
COSTAS KYRIAKOU | 47 |   0.41% | |
ADAMOS KATSANTONIS | 17 |   0.15% | |
CHRISTOS JOSEPHIDES | 15 |   0.13% | |
ANDREAS EFSTRATIOU | 10 |   0.09% | |
PANTELIS SOFOKLEOUS | 8 |   0.07% | |
GEORGIOS MAVROGENIS | 5 |   0.04% | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
4.13% |
AKEL |
34.02% |
ADHK |
1.37% |
|
|
DIKO |
14.38% |
DISY |
32.15% |
|
|
Green Party |
3.37% |
EDI |
4.13% |
|
|
KISOS |
6.25% |
|
|
4.13% |
58.02% |
37.65% |
|
|