|
|
| Municipality/Community: ANAGEIA |
100% |
| Reg. Voters: | 810 | Votes Cast: | 740 | Abstentions: | 8.64% |
| Valid: | 96.62% | Invalid: | 2.84% | Blank: | 0.54% |
| TASSOS PAPADOPOULOS | 403 |   56.36% | -4.25% |
| GLAFCOS CLERIDES | 265 |   37.06% | -0.7% |
| ALECOS MARKIDES | 34 |   4.76% | |
| NICOS KOUTSOU | 8 |   1.12% | -0.51% |
| COSTAS KYRIAKOU | 3 |   0.42% | |
| CHRISTOS JOSEPHIDES | 1 |   0.14% | |
| GEORGIOS MAVROGENIS | 1 |   0.14% | |
| ANDREAS EFSTRATIOU | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
1.63% |
AKEL |
44.90% |
ADHK |
1.63% |
| |
|
DIKO |
9.39% |
DISY |
33.27% |
| |
|
Green Party |
3.67% |
EDI |
2.86% |
| |
|
KISOS |
2.65% |
|
|
| 1.63% |
60.61% |
37.76% |
|
|