|
|
| Municipality/Community: KALIANA |
100% |
| Reg. Voters: | 248 | Votes Cast: | 237 | Abstentions: | 4.44% |
| Valid: | 94.94% | Invalid: | 3.80% | Blank: | 1.27% |
| TASSOS PAPADOPOULOS | 147 |   65.33% | -5.9% |
| GLAFCOS CLERIDES | 63 |   28.00% | 1.52% |
| ALECOS MARKIDES | 8 |   3.56% | |
| NICOS KOUTSOU | 3 |   1.33% | -0.95% |
| PANTELIS SOFOKLEOUS | 2 |   0.89% | |
| COSTAS KYRIAKOU | 1 |   0.44% | |
| GEORGIOS MAVROGENIS | 1 |   0.44% | |
| ANDREAS EFSTRATIOU | 0 | | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
2.28% |
AKEL |
23.74% |
ADHK |
0.91% |
| |
|
DIKO |
33.79% |
DISY |
23.29% |
| |
|
Green Party |
1.83% |
EDI |
2.28% |
| |
|
KISOS |
11.87% |
|
|
| 2.28% |
71.23% |
26.48% |
|
|