|
|
| Municipality/Community: KATYDATA |
100% |
| Reg. Voters: | 232 | Votes Cast: | 214 | Abstentions: | 7.76% |
| Valid: | 94.86% | Invalid: | 1.87% | Blank: | 3.27% |
| TASSOS PAPADOPOULOS | 104 |   51.23% | -12.01% |
| GLAFCOS CLERIDES | 82 |   40.39% | 10.49% |
| ALECOS MARKIDES | 9 |   4.43% | |
| CHRISTOS JOSEPHIDES | 5 |   2.46% | |
| NICOS KOUTSOU | 3 |   1.48% | -5.38% |
| ANDREAS EFSTRATIOU | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| COSTAS KYRIAKOU | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
6.86% |
AKEL |
35.29% |
ADHK |
3.92% |
| |
|
DIKO |
7.35% |
DISY |
22.55% |
| |
|
Green Party |
1.96% |
EDI |
3.43% |
| |
|
KISOS |
18.63% |
|
|
| 6.86% |
63.24% |
29.90% |
|
|