|
|
| Municipality/Community: LIVADIA LARNAKA |
100% |
| Reg. Voters: | 3,238 | Votes Cast: | 2,968 | Abstentions: | 8.34% |
| Valid: | 96.02% | Invalid: | 2.96% | Blank: | 1.01% |
| TASSOS PAPADOPOULOS | 1,784 |   62.60% | -4.12% |
| GLAFCOS CLERIDES | 894 |   31.37% | 0.4% |
| ALECOS MARKIDES | 105 |   3.68% | |
| NICOS KOUTSOU | 42 |   1.47% | -0.83% |
| COSTAS KYRIAKOU | 13 |   0.46% | |
| ADAMOS KATSANTONIS | 8 |   0.28% | |
| PANTELIS SOFOKLEOUS | 3 |   0.11% | |
| GEORGIOS MAVROGENIS | 1 |   0.04% | |
| ANDREAS EFSTRATIOU | 0 | | |
| CHRISTOS JOSEPHIDES | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
2.30% |
AKEL |
55.67% |
ADHK |
0.59% |
| |
|
DIKO |
6.91% |
DISY |
28.39% |
| |
|
Green Party |
0.98% |
EDI |
1.99% |
| |
|
KISOS |
3.17% |
|
|
| 2.30% |
66.72% |
30.97% |
|
|