|
Municipality/Community: AGIA ANNA |
100% |
Reg. Voters: | 162 | Votes Cast: | 158 | Abstentions: | 2.47% |
Valid: | 94.30% | Invalid: | 4.43% | Blank: | 1.27% |
TASSOS PAPADOPOULOS | 82 |   55.03% | -15.06% |
GLAFCOS CLERIDES | 46 |   30.87% | 2.83% |
ALECOS MARKIDES | 12 |   8.05% | |
NICOS KOUTSOU | 5 |   3.36% | 1.49% |
COSTAS KYRIAKOU | 3 |   2.01% | |
GEORGIOS MAVROGENIS | 1 |   0.67% | |
ANDREAS EFSTRATIOU | 0 | | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
1.87% |
AKEL |
47.66% |
ADHK |
0.00% |
|
|
DIKO |
3.74% |
DISY |
28.04% |
|
|
Green Party |
0.00% |
EDI |
0.00% |
|
|
KISOS |
18.69% |
|
|
1.87% |
70.09% |
28.04% |
|
|