|
Municipality/Community: MANDRIA PAFOS |
100% |
Reg. Voters: | 347 | Votes Cast: | 315 | Abstentions: | 9.22% |
Valid: | 96.19% | Invalid: | 2.22% | Blank: | 1.59% |
TASSOS PAPADOPOULOS | 134 |   44.22% | -12.68% |
GLAFCOS CLERIDES | 125 |   41.25% | 0.85% |
ALECOS MARKIDES | 31 |   10.23% | |
ANDREAS EFSTRATIOU | 6 |   1.98% | |
NICOS KOUTSOU | 2 |   0.66% | -2.03% |
ADAMOS KATSANTONIS | 2 |   0.66% | |
COSTAS KYRIAKOU | 2 |   0.66% | |
CHRISTOS JOSEPHIDES | 1 |   0.33% | |
GEORGIOS MAVROGENIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.69% |
AKEL |
33.33% |
ADHK |
2.69% |
|
|
DIKO |
13.13% |
DISY |
37.04% |
|
|
Green Party |
1.01% |
EDI |
0.67% |
|
|
KISOS |
9.43% |
|
|
2.69% |
56.90% |
40.40% |
|
|