|
Municipality/Community: LEMONA |
100% |
Reg. Voters: | 87 | Votes Cast: | 75 | Abstentions: | 13.79% |
Valid: | 94.67% | Invalid: | 5.33% | Blank: | 0.00% |
TASSOS PAPADOPOULOS | 40 | 56.34% | -8.45% |
GLAFCOS CLERIDES | 19 | 26.76% | -2.82% |
ALECOS MARKIDES | 11 | 15.49% | |
ANDREAS EFSTRATIOU | 1 | 1.41% | |
NICOS KOUTSOU | 0 | | -4.23% |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
COSTAS KYRIAKOU | 0 | | |
GEORGIOS MAVROGENIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
|
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
4.23% |
AKEL |
21.13% |
ADHK |
5.63% |
|
|
DIKO |
16.90% |
DISY |
21.13% |
|
|
Green Party |
0.00% |
EDI |
2.82% |
|
|
KISOS |
26.76% |
|
|
4.23% |
64.79% |
29.58% |
|
|