|
|
| Municipality/Community: PANAGIA |
100% |
| Reg. Voters: | 572 | Votes Cast: | 502 | Abstentions: | 12.24% |
| Valid: | 95.62% | Invalid: | 3.39% | Blank: | 1.00% |
| TASSOS PAPADOPOULOS | 426 |   88.75% | -0.14% |
| GLAFCOS CLERIDES | 38 |   7.92% | -1.3% |
| ALECOS MARKIDES | 9 |   1.88% | |
| NICOS KOUTSOU | 5 |   1.04% | 0.2% |
| COSTAS KYRIAKOU | 2 |   0.42% | |
| ANDREAS EFSTRATIOU | 0 | | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
0.84% |
AKEL |
49.06% |
ADHK |
0.63% |
| |
|
DIKO |
21.38% |
DISY |
7.13% |
| |
|
Green Party |
0.63% |
EDI |
1.47% |
| |
|
KISOS |
17.82% |
|
|
| 0.84% |
88.89% |
9.22% |
|
|