|
Municipality/Community: FILOUSA CHRYSOCHOUS |
100% |
Reg. Voters: | 59 | Votes Cast: | 47 | Abstentions: | 20.34% |
Valid: | 97.87% | Invalid: | 0.00% | Blank: | 2.13% |
TASSOS PAPADOPOULOS | 35 | 76.09% | 20.09% |
GLAFCOS CLERIDES | 10 | 21.74% | -20.26% |
ALECOS MARKIDES | 1 | 2.17% | |
NICOS KOUTSOU | 0 | | -2% |
ANDREAS EFSTRATIOU | 0 | | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
COSTAS KYRIAKOU | 0 | | |
GEORGIOS MAVROGENIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
|
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.00% |
AKEL |
20.00% |
ADHK |
2.00% |
|
|
DIKO |
28.00% |
DISY |
38.00% |
|
|
Green Party |
0.00% |
EDI |
2.00% |
|
|
KISOS |
8.00% |
|
|
2.00% |
56.00% |
42.00% |
|
|