|
|
| Municipality/Community: GOUDI |
100% |
| Reg. Voters: | 150 | Votes Cast: | 120 | Abstentions: | 20.00% |
| Valid: | 94.17% | Invalid: | 4.17% | Blank: | 1.67% |
| TASSOS PAPADOPOULOS | 67 |   59.29% | -22.53% |
| GLAFCOS CLERIDES | 37 |   32.74% | 14.56% |
| ALECOS MARKIDES | 7 |   6.19% | |
| NICOS KOUTSOU | 2 |   1.77% | 1.77% |
| ANDREAS EFSTRATIOU | 0 | | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| COSTAS KYRIAKOU | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
0.00% |
AKEL |
18.18% |
ADHK |
2.73% |
| |
|
DIKO |
17.27% |
DISY |
15.45% |
| |
|
Green Party |
0.00% |
EDI |
0.00% |
| |
|
KISOS |
46.36% |
|
|
| 0.00% |
81.82% |
18.18% |
|
|