|
Municipality/Community: YPSONAS |
100% |
Reg. Voters: | 3,486 | Votes Cast: | 3,182 | Abstentions: | 8.72% |
Valid: | 95.66% | Invalid: | 2.95% | Blank: | 1.38% |
TASSOS PAPADOPOULOS | 1,361 |   44.71% | -3.48% |
GLAFCOS CLERIDES | 1,332 |   43.76% | -3.99% |
ALECOS MARKIDES | 202 |   6.64% | |
NICOS KOUTSOU | 110 |   3.61% | -0.25% |
COSTAS KYRIAKOU | 27 |   0.89% | |
ANDREAS EFSTRATIOU | 6 |   0.20% | |
GEORGIOS MAVROGENIS | 2 |   0.07% | |
PANTELIS SOFOKLEOUS | 2 |   0.07% | |
CHRISTOS JOSEPHIDES | 1 |   0.03% | |
ADAMOS KATSANTONIS | 1 |   0.03% | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
3.86% |
AKEL |
27.77% |
ADHK |
3.52% |
|
|
DIKO |
12.61% |
DISY |
42.66% |
|
|
Green Party |
2.05% |
EDI |
1.58% |
|
|
KISOS |
5.77% |
|
|
3.86% |
48.19% |
47.75% |
|
|