|
Municipality/Community: KOILANI |
100% |
Reg. Voters: | 423 | Votes Cast: | 383 | Abstentions: | 9.46% |
Valid: | 94.52% | Invalid: | 4.44% | Blank: | 1.04% |
TASSOS PAPADOPOULOS | 228 |   62.98% | 7.77% |
GLAFCOS CLERIDES | 96 |   26.52% | -15.45% |
ALECOS MARKIDES | 31 |   8.56% | |
NICOS KOUTSOU | 4 |   1.10% | -1.72% |
COSTAS KYRIAKOU | 2 |   0.55% | |
PANTELIS SOFOKLEOUS | 1 |   0.28% | |
ANDREAS EFSTRATIOU | 0 | | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
GEORGIOS MAVROGENIS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.82% |
AKEL |
36.06% |
ADHK |
23.94% |
|
|
DIKO |
12.96% |
DISY |
17.46% |
|
|
Green Party |
1.41% |
EDI |
0.56% |
|
|
KISOS |
4.79% |
|
|
2.82% |
55.21% |
41.97% |
|
|