|
Municipality/Community: MONI |
100% |
Reg. Voters: | 260 | Votes Cast: | 245 | Abstentions: | 5.77% |
Valid: | 95.10% | Invalid: | 3.67% | Blank: | 1.22% |
TASSOS PAPADOPOULOS | 130 |   55.79% | -1.31% |
GLAFCOS CLERIDES | 80 |   34.33% | -5.93% |
ALECOS MARKIDES | 20 |   8.58% | |
NICOS KOUTSOU | 2 |   0.86% | -1.68% |
ANDREAS EFSTRATIOU | 1 |   0.43% | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
COSTAS KYRIAKOU | 0 | | |
GEORGIOS MAVROGENIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.54% |
AKEL |
36.59% |
ADHK |
3.39% |
|
|
DIKO |
13.64% |
DISY |
35.47% |
|
|
Green Party |
0.94% |
EDI |
1.41% |
|
|
KISOS |
5.93% |
|
|
2.54% |
57.10% |
40.26% |
|
|