|
|
| Municipality/Community: PERA CHORIO NISOU |
100% |
| Reg. Voters: | 1,638 | Votes Cast: | 1,549 | Abstentions: | 5.43% |
| Valid: | 95.80% | Invalid: | 3.23% | Blank: | 0.97% |
| TASSOS PAPADOPOULOS | 993 |   66.91% | -5.08% |
| GLAFCOS CLERIDES | 385 |   25.94% | -0.42% |
| ALECOS MARKIDES | 71 |   4.78% | |
| NICOS KOUTSOU | 21 |   1.42% | -0.23% |
| COSTAS KYRIAKOU | 7 |   0.47% | |
| CHRISTOS JOSEPHIDES | 3 |   0.20% | |
| ANDREAS EFSTRATIOU | 2 |   0.13% | |
| GEORGIOS MAVROGENIS | 1 |   0.07% | |
| PANTELIS SOFOKLEOUS | 1 |   0.07% | |
| ADAMOS KATSANTONIS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
1.65% |
AKEL |
60.24% |
ADHK |
1.16% |
| |
|
DIKO |
5.26% |
DISY |
23.55% |
| |
|
Green Party |
1.59% |
EDI |
1.65% |
| |
|
KISOS |
4.89% |
|
|
| 1.65% |
71.99% |
26.36% |
|
|