|
Municipality/Community: PEDOULAS |
100% |
Reg. Voters: | 271 | Votes Cast: | 233 | Abstentions: | 14.02% |
Valid: | 91.42% | Invalid: | 5.15% | Blank: | 3.43% |
TASSOS PAPADOPOULOS | 117 |   54.93% | 7.79% |
GLAFCOS CLERIDES | 83 |   38.97% | -13.41% |
ALECOS MARKIDES | 10 |   4.69% | |
COSTAS KYRIAKOU | 2 |   0.94% | |
PANTELIS SOFOKLEOUS | 1 |   0.47% | |
NICOS KOUTSOU | 0 | | -0.48% |
ANDREAS EFSTRATIOU | 0 | | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
GEORGIOS MAVROGENIS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
0.48% |
AKEL |
12.38% |
ADHK |
2.86% |
|
|
DIKO |
21.90% |
DISY |
47.62% |
|
|
Green Party |
0.95% |
EDI |
1.90% |
|
|
KISOS |
11.90% |
|
|
0.48% |
47.14% |
52.38% |
|
|