|
Municipality/Community: PERISTERONA LEFKOSIA |
100% |
Reg. Voters: | 2,006 | Votes Cast: | 1,752 | Abstentions: | 12.66% |
Valid: | 95.95% | Invalid: | 3.14% | Blank: | 0.91% |
TASSOS PAPADOPOULOS | 863 |   51.34% | -3.43% |
GLAFCOS CLERIDES | 675 |   40.15% | -3.03% |
ALECOS MARKIDES | 90 |   5.35% | |
NICOS KOUTSOU | 33 |   1.96% | -0.04% |
COSTAS KYRIAKOU | 8 |   0.48% | |
ANDREAS EFSTRATIOU | 4 |   0.24% | |
CHRISTOS JOSEPHIDES | 3 |   0.18% | |
GEORGIOS MAVROGENIS | 2 |   0.12% | |
PANTELIS SOFOKLEOUS | 2 |   0.12% | |
ADAMOS KATSANTONIS | 1 |   0.06% | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
2.00% |
AKEL |
26.04% |
ADHK |
0.57% |
|
|
DIKO |
15.99% |
DISY |
37.52% |
|
|
Green Party |
2.23% |
EDI |
5.08% |
|
|
KISOS |
10.51% |
|
|
2.00% |
54.77% |
43.18% |
|
|