|
|
| Municipality/Community: PIGENIA |
100% |
| Reg. Voters: | 159 | Votes Cast: | 141 | Abstentions: | 11.32% |
| Valid: | 96.45% | Invalid: | 2.13% | Blank: | 1.42% |
| GLAFCOS CLERIDES | 74 |   54.41% | 18.24% |
| TASSOS PAPADOPOULOS | 60 |   44.12% | -19.71% |
| ADAMOS KATSANTONIS | 2 |   1.47% | |
| NICOS KOUTSOU | 0 | | 0% |
| ANDREAS EFSTRATIOU | 0 | | |
| CHRISTOS JOSEPHIDES | 0 | | |
| COSTAS KYRIAKOU | 0 | | |
| ALECOS MARKIDES | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
0.00% |
AKEL |
4.96% |
ADHK |
1.42% |
| |
|
DIKO |
16.31% |
DISY |
33.33% |
| |
|
Green Party |
0.71% |
EDI |
1.42% |
| |
|
KISOS |
41.84% |
|
|
| 0.00% |
63.83% |
36.17% |
|
|