|
Municipality/Community: KOLONI |
100% |
Reg. Voters: | 183 | Votes Cast: | 179 | Abstentions: | 2.19% |
Valid: | 93.30% | Invalid: | 5.03% | Blank: | 1.68% |
TASSOS PAPADOPOULOS | 88 |   52.69% | -19.33% |
GLAFCOS CLERIDES | 50 |   29.94% | 3.15% |
ALECOS MARKIDES | 19 |   11.38% | |
NICOS KOUTSOU | 6 |   3.59% | 3.59% |
ANDREAS EFSTRATIOU | 3 |   1.80% | |
COSTAS KYRIAKOU | 1 |   0.60% | |
CHRISTOS JOSEPHIDES | 0 | | |
ADAMOS KATSANTONIS | 0 | | |
GEORGIOS MAVROGENIS | 0 | | |
PANTELIS SOFOKLEOUS | 0 | | |
 |
Parliamentary Elections 2001 |
Political parties supporting each candidate |
NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
NEO |
0.00% |
AKEL |
36.31% |
ADHK |
0.60% |
|
|
DIKO |
26.19% |
DISY |
23.81% |
|
|
Green Party |
0.60% |
EDI |
2.38% |
|
|
KISOS |
8.93% |
|
|
0.00% |
72.02% |
26.79% |
|
|