|
|
| Municipality/Community: KOILI |
100% |
| Reg. Voters: | 268 | Votes Cast: | 239 | Abstentions: | 10.82% |
| Valid: | 95.82% | Invalid: | 2.93% | Blank: | 1.26% |
| TASSOS PAPADOPOULOS | 156 |   68.12% | 2.43% |
| GLAFCOS CLERIDES | 64 |   27.95% | -3.85% |
| ALECOS MARKIDES | 7 |   3.06% | |
| NICOS KOUTSOU | 1 |   0.44% | -1.23% |
| ANDREAS EFSTRATIOU | 1 |   0.44% | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| COSTAS KYRIAKOU | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
| PANTELIS SOFOKLEOUS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
1.67% |
AKEL |
19.25% |
ADHK |
5.02% |
| |
|
DIKO |
32.22% |
DISY |
26.36% |
| |
|
Green Party |
1.67% |
EDI |
0.42% |
| |
|
KISOS |
12.55% |
|
|
| 1.67% |
65.69% |
31.80% |
|
|