|
|
| Municipality/Community: KINOUSA |
100% |
| Reg. Voters: | 89 | Votes Cast: | 85 | Abstentions: | 4.49% |
| Valid: | 98.82% | Invalid: | 1.18% | Blank: | 0.00% |
| TASSOS PAPADOPOULOS | 49 |   58.33% | -7.71% |
| GLAFCOS CLERIDES | 29 |   34.52% | 4.33% |
| NICOS KOUTSOU | 2 |   2.38% | 0.49% |
| ANDREAS EFSTRATIOU | 1 |   1.19% | |
| COSTAS KYRIAKOU | 1 |   1.19% | |
| ALECOS MARKIDES | 1 |   1.19% | |
| PANTELIS SOFOKLEOUS | 1 |   1.19% | |
| CHRISTOS JOSEPHIDES | 0 | | |
| ADAMOS KATSANTONIS | 0 | | |
| GEORGIOS MAVROGENIS | 0 | | |
 |
| Parliamentary Elections 2001 |
| Political parties supporting each candidate |
| NICOS KOUTSOU |
TASSOS PAPADOPOULOS |
GLAFCOS CLERIDES |
| NEO |
1.89% |
AKEL |
20.75% |
ADHK |
1.89% |
| |
|
DIKO |
7.55% |
DISY |
28.30% |
| |
|
Green Party |
0.00% |
EDI |
0.00% |
| |
|
KISOS |
37.74% |
|
|
| 1.89% |
66.04% |
30.19% |
|
|