Consumer Price Index

 

 

 

 

                                 

(Base: 1998=100)

Categories of Goods and Services   2002 2003
        Jan. Febr. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec. Jan. Febr. Mar. Apr. May June
1.   Food & non-alcoholic beverages   117.98 116.30 115.65 116.92 113.81 113.02 111.05 116.15 116.29 116.52 116.60 119.34 118.32 121.13 124.70 122.15 122.35 118.92
2.   Alcoholic beverages & tobacco   123.40 124.06 124.72 125.57 126.69 147.66 150.72 150.92 150.20 150.97 150.83 153.49 166.67 167.76 168.69 169.19 169.32 169.60
3.   Clothing and footwear   84.53 83.60 91.86 96.79 97.91 98.27 84.24 83.76 92.21 98.28 100.21 100.83 84.71 84.79 92.99 97.89 99.17 99.22
4.   Housing, water, electricity and gas   111.63 111.95 112.12 112.66 113.30 113.74 115.37 115.71 116.20 116.32 116.70 117.09 117.98 117.33 119.17 120.79 120.10 119.92
5.   Furnishings, household equipment and supplies   98.77 99.14 100.58 101.06 101.32 101.41 102.16 103.16 105.01 105.30 105.48 105.21 103.96 104.19 106.46 107.02 107.77 108.16
6.   Health   117.08 117.69 118.07 120.13 120.34 120.48 121.25 121.41 121.77 121.77 121.92 121.94 126.18 126.29 126.29 126.56 124.96 125.71
7.   Transport   108.13 107.73 107.31 107.81 109.43 109.42 107.98 107.99 108.69 108.59 108.12 108.08 109.65 107.83 110.48 112.41 109.90 108.90
8.   Communication   82.29 82.29 80.95 80.85 80.83 80.81 82.87 82.87 82.74 71.99 71.96 71.89 72.97 73.23 73.21 73.18 73.07 73.06
9.   Recreation & culture   100.21 100.22 100.16 100.33 100.69 100.86 102.75 103.27 103.56 103.45 103.55 103.46 105.10 105.03 105.14 105.22 104.90 105.06
10.   Education   119.11 119.11 119.11 119.11 119.11 119.11 119.11 119.11 124.40 124.35 124.46 124.46 124.46 124.46 124.46 124.46 124.46 124.46
11.   Restaurants & hotels   117.56 117.81 118.11 119.24 119.42 120.52 122.59 122.71 122.75 123.16 123.07 123.43 125.47 125.56 125.56 126.19 126.70 127.19
12.   Miscellaneous goods and services   111.03 112.20 112.65 113.18 113.82 114.64 118.46 118.59 119.03 119.43 118.98 118.96 120.10 120.24 120.53 120.50 120.50 120.84
                                           
    General Index   108.82 108.58 109.25 110.34 110.40 110.88 110.08 111.17 112.41 112.84 113.01 113.68 113.28 113.40 115.77 116.50 116.04 115.34

COPYRIGHT ©: 2003, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

                   Download Now!
Download (Excel 97) - Size: 30 KB


 

Categories of Goods and Services Price Indices (1998=100)   Percentage change (%)  
January 2003   February 2003   March 2003   April 2003   May 2003 June 2003   Jan. 2003 Jan. 2002   Feb. 2003
Feb. 2002
  March 2003 March 2002   April 2003 April 2002   May 2003 May 2002   Jan.-Feb. 2003
Jan.-Feb. 2002
  Jan.-March 2003
Jan.-March 2002
  Jan.-April 2003
Jan.-April 2002
  Jan.-May 2003
Jan.-May 2002
Jan.-June 2003
Jan.-June 2002
 
1.   Food and non-alcoholic beverages 118.32   121.13   124.70   122.15   122.35 118.92   0.29   4.15   7.83   4.47   7.50   2.21   4.06   4.17   4.82 4.89  
2.   Alcoholic beverages and tobacco 166.67   167.76   168.69   169.19   169.32 169.60   35.06   35.22   35.25   34.74   33.65   35.15   35.18   35.07   34.78 30.98  
3.   Clothing and footwear 84.71   84.79   92.99   97.89   99.17 99.22   0.21   1.42   1.23   1.14   1.29   0.81   0.97   1.01   1.07 1.05  
4.   Housing, water, electricity and gas 117.98   117.33   119.17   120.79   120.10 119.92   5.69   4.81   6.29   7.22   6.00   5.25   5.59   6.00   6.00 5.91  
5.   Furnishings, household equipment and supplies 103.96   104.19   106.46   107.02   107.77 108.16   5.25   5.09   5.85   5.90   6.37   5.17   5.40   5.53   5.70 5.86  
6.   Health 126.18   126.29   126.29   126.56   124.96 125.71   7.77   7.31   6.96   5.35   3.84   7.54   7.35   6.84   6.24 5.91  
7.   Transport 109.65   107.83   110.48   112.41   109.90 108.90   1.41   0.09   2.95   4.27   0.43   0.75   1.49   2.17   1.82 1.43  
8.   Communication 72.97   73.23   73.21   73.18   73.07 73.06   -11.33   -11.01   -9.56   -9.49   -9.60   -11.17   -10.63   -10.36   -10.20 -10.11  
9.   Recreation and culture 105.10   105.03   105.14   105.22   104.90 105.06   4.88   4.80   4.97   4.87   4.18   4.84   4.88   4.88   4.74 4.65  
10.   Education 124.46   124.46   124.46   124.46   124.46 124.46   4.49   4.49   4.49   4.49   4.49   4.49   4.49   4.49   4.49 4.49  
11.   Restaurants and hotels 125.47   125.56   125.56   126.19   126.70 127.19   6.73   6.58   6.31   5.83   6.10   6.65   6.53   6.36   6.31 6.17  
12.   Miscellaneous goods and services 120.10   120.24   120.53   120.50   120.50 120.84   8.17   7.17   7.00   6.47   5.87   7.66   7.44   7.19   6.92 6.67  
                                                                 
    General Consumer Price Index 113.28   113.40   115.77   116.50   116.04 115.34   4.10   4.44   5.97   5.58   5.11   4.27   4.84   5.03   5.04 4.88  

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

                                                                                                                                                          Download Now!
                                                                                                                                         Download (Excel 97) - Size: 37 KB


 

Categories of Goods and Services   (Base: 1998=100)
  2002
  Jan. Febr. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
1.   Food & non-alcoholic beverages   117.98 116.30 115.65 116.92 113.81 113.02 111.05 116.15 116.29 116.52 116.60 119.34
2.   Alcoholic beverages & tobacco   123.40 124.06 124.72 125.57 126.69 147.66 150.72 150.92 150.20 150.97 150.83 153.49
3.   Clothing and footwear   84.53 83.60 91.86 96.79 97.91 98.27 84.24 83.76 92.21 98.28 100.21 100.83
4.   Housing, water, electricity and gas   111.63 111.95 112.12 112.66 113.30 113.74 115.37 115.71 116.20 116.32 116.70 117.09
5.   Furnishings, household equipment and supplies   98.77 99.14 100.58 101.06 101.32 101.41 102.16 103.16 105.01 105.30 105.48 105.21
6.   Health   117.08 117.69 118.07 120.13 120.34 120.48 121.25 121.41 121.77 121.77 121.92 121.94
7.   Transport   108.13 107.73 107.31 107.81 109.43 109.42 107.98 107.99 108.69 108.59 108.12 108.08
8.   Communication   82.29 82.29 80.95 80.85 80.83 80.81 82.87 82.87 82.74 71.99 71.96 71.89
9.   Recreation & culture   100.21 100.22 100.16 100.33 100.69 100.86 102.75 103.27 103.56 103.45 103.55 103.46
10.   Education   119.11 119.11 119.11 119.11 119.11 119.11 119.11 119.11 124.40 124.35 124.46 124.46
11.   Restaurants & hotels   117.56 117.81 118.11 119.24 119.42 120.52 122.59 122.71 122.75 123.16 123.07 123.43
12.   Miscellaneous goods and services   111.03 112.20 112.65 113.18 113.82 114.64 118.46 118.59 119.03 119.43 118.98 118.96
                               
    General Index   108.82 108.58 109.25 110.34 110.40 110.88 110.08 111.17 112.41 112.84 113.01 113.68

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

                   Download Now!
Download (Excel 97) - Size: 29 KB

 

Categories of Goods and Services Price Indices (1998=100) Percentage change (%)
January 2002 December 2001 February 2002 March 2002 April 2002 May 2002 June 2002 July 2002 August 2002 September 2002 October 2002 November 2002 December 2002 January 2003 Jan 2002
Jan.2001
Feb. 2002
Feb.2001
March 2002
March 2001
April 2002
April 2001
May 2002
May 2001
June 2002
June 2001
July 2002
July 2001
August 2002
August 2001
Sept. 2002
Sept. 2001
Oct. 2002
Oct. 2001
Nov. 2002
Nov. 2001
Dec. 2002
Dec. 2001
Jan. 2003
Jan. 2002
Jan.-Feb. 2002
Jan.-Feb. 2001
Jan.-March 2002
Jan.-March 2001
Jan.-April 2002
Jan.-April 2001
Jan.-May 2002
Jan.-May 2001
Jan.-June 2002
Jan.June 2001
Jan.-July 2002
Jan.July 2001
Jan.-August 2002
Jan.-August 2001
Jan.-Sept. 2002
Jan.-Sept. 2001
Jan.-Oct. 2002
Jan.-Oct. 2001
Jan.-Nov. 2002
Jan.-Nov. 2001
Jan.-Dec. 2002
Jan.-Dec. 2001
1 Food and non-alcoholic beverages 117.98 118.41 116.3 115.65 116.92 113.81 113.02 111.05 116.15 116.29 116.52 116.6 119.34 118.32 11.14 8.7 8.08 8.56 5.12 1.71 3.4 4.72 3.49 -0.5 1.15 0.79 0.29 9.92 9.31 9.12 8.31 7.18 6.64 6.4 6.06 5.36 4.95 4.58
2 Alcoholic beverages and tobacco 123.4 123.06 124.06 124.72 125.57 126.69 147.66 150.72 150.92 150.2 150.97 150.83 153.49 166.67 1.12 0.8 1.03 1.32 2.36 19.3 21.76 21.85 21.27 21.89 22.17 24.73 35.06 0.96 0.98 1.07 1.33 4.33 6.83 8.72 10.11 11.29 12.28 13.32
3 Clothing and footwear 84.53 102.34 83.6 91.86 96.79 97.91 98.27 84.24 83.76 92.21 98.28 100.21 100.83 84.71 -5.39 -0.57 -3.07 -3.67 -4.21 -4.13 -3.78 -4.33 -5.68 -3.09 -2.08 -1.48 0.21 -3.06 -3.06 -3.22 -3.44 -3.57 -3.59 -3.68 -3.91 -3.82 -3.65 -3.46
4 Housing, water, electricity and gas 111.63 110.6 111.95 112.12 112.66 113.3 113.74 115.37 115.71 116.2 116.32 116.7 117.09 117.98 1.55 1.61 2.31 2.97 3.62 3.78 5.01 5.37 5.84 5.52 5.53 5.87 5.69 1.57 1.82 2.1 2.41 2.63 2.98 3.27 3.56 3.75 3.91 4.09
5 Furnishings, household equipment and supplies 98.77 103.57 99.14 100.58 101.06 101.32 101.41 102.16 103.16 105.01 105.3 105.48 105.21 103.96 -2.03 -0.4 -1.2 -1.49 -0.7 -0.77 3.1 4.13 3.05 2.41 2.12 1.58 5.25 -1.22 -1.21 -1.28 -1.17 -1.1 -0.51 0.06 0.4 0.59 0.74 0.81
6 Health 117.08 116.94 117.69 118.07 120.13 120.34 120.48 121.25 121.41 121.77 121.77 121.92 121.94 126.18 4 4.54 4.38 6.18 4.41 4.54 5.2 5.09 5.23 4.32 4.26 4.28 7.77 4.27 4.3 4.77 4.69 4.67 4.75 4.79 4.84 4.79 4.73 4.7
7 Transport 108.13 107.73 107.73 107.31 107.81 109.43 109.42 107.98 107.99 108.69 108.59 108.12 108.08 109.65 0.76 0.2 -0.21 -0.01 1.4 0.57 -0.52 0.27 0.83 0.67 0.34 0.32 1.41 0.48 0.25 0.19 0.43 0.45 0.32 0.32 0.37 0.4 0.39 0.38
8 Communication 82.29 83.03 82.29 80.95 80.85 80.83 80.81 82.87 82.87 82.74 71.99 71.96 71.89 72.97 -7.48 -6.32 -7.59 -7.58 -7.87 -7.88 -5.53 -7.29 -7.26 -14.12 -14.11 -13.42 -11.33 -6.9 -7.14 -7.24 -7.37 -7.45 -7.17 -7.19 -7.2 -7.86 -8.41 -8.8
9 Recreation and culture 100.21 100.61 100.22 100.16 100.33 100.69 100.86 102.75 103.27 103.56 103.45 103.55 103.46 105.1 1.12 1.31 1.04 1.01 1.54 1.83 3.91 3.63 2.73 2.65 2.71 2.83 4.88 1.22 1.16 1.12 1.2 1.3 1.69 1.93 2.01 2.08 2.14 2.2
10 Education 119.11 119.11 119.11 119.11 119.11 119.11 119.11 119.11 119.11 124.4 124.35 124.46 124.46 124.46 6.63 6.63 5.79 5.79 5.79 5.79 5.79 5.79 7.27 4.4 4.49 4.49 4.49 6.63 6.35 6.21 6.13 6.07 6.03 6 6.15 5.96 5.82 5.71
11 Restaurants and hotels 117.56 117.49 117.81 118.11 119.24 119.42 120.52 122.59 122.71 122.75 123.16 123.07 123.43 125.47 3.45 3.17 3.29 3.26 2.95 3.2 4.9 4.89 4.17 4.44 4.75 5.06 6.73 3.31 3.31 3.3 3.22 3.22 3.46 3.64 3.7 3.78 3.87 3.97
12 Miscellaneous goods and services 111.03 110.87 112.2 112.65 113.18 113.82 114.64 118.46 118.59 119.03 119.43 118.98 118.96 120.1 2.55 3.12 3.42 3.65 3.59 4.28 7.92 7.81 7.35 7.53 7.23 7.3 8.17 2.84 3.03 3.19 3.27 3.44 4.08 4.55 4.86 5.13 5.33 5.49
General Consumer Price Index 108.82 110.43 108.58 109.25 110.34 110.4 110.88 110.08 111.17 112.41 112.84 113.01 113.68 113.28 2.7 2.7 2.36 2.65 2.35 2.03 3.32 3.77 3.41 2.52 2.86 2.94 4.1 2.7 2.58 2.6 2.56 2.47 2.58 2.74 2.81 2.78 2.79 2.81

COPYRIGHT ©: 2002, REPUBLIC OF CYPRUS, STATISTICAL SERVICE                                                                                                                                                                                                                                                                                                                                                                                            

                                                                                                                                                                                                                                                                                                                                                                                             Download Now!
                                                                                                                                                                                                                                                                                                                                                                           Download (Excel 97) - Size: 32 KB


 

 

Categories of Goods and Services

2001

Jan.

Febr.

Mar.

Apr.

May

June

July Aug. Sep. Oct. Nov. Dec.
1.

Food & non-alcoholic beverages

106,15

106,99

107,00

107,70

108,27

111,12

107,40 110,92 112,37 117,11 115,27 118,41
2.

Alcoholic beverages & tobacco

122,03

123,07

123,45

123,93

123,77

123,77

123,78 123,86 123,86 123,86 123,46 123,06
3.

Clothing and footwear

89,35

84,08

94,77

100,48

102,21

102,50

87,55 87,55 97,76 101,41 102,34 102,34
4.

Housing, water, electricity and gas

109,93

110,18

109,59

109,41

109,34

109,60

109,87 109,81 109,79 110,24 110,58 110,60
5.

Furnishings, household equipment and supplies

100,82

99,54

101,80

102,59

102,03

102,20

99,09 99,07 101,90 102,82 103,29 103,57
6.

Health

112,58

112,58

113,12

113,14

115,26

115,25

115,26 115,53 115,72 116,73 116,94 116,94
7.

Transport

107,31

107,51

107,54

107,82

107,92

108,80

108,54 107,70 107,79 107,87 107,75 107,73
8.

Communication

88,94

87,84

87,60

87,48

87,73

87,72

87,72 89,39 89,22 83,83 83,78 83,03
9.

Recreation & culture

99,10

98,92

99,13

99,33

99,16

99,05

98,88 99,65 100,81 100,78 100,82 100,61
10.

Education

111,70

111,70

112,59

112,59

112,59

112,59

112,59 112,59 115,97 119,11 119,11 119,11
11.

Restaurants & hotels

113,64

114,19

114,35

115,47

116,00

116,78

116,86 116,99 117,84 117,92 117,49 117,49
12.

Miscellaneous goods and services

108,27

108,81

108,92

109,19

109,88

109,93

109,77 110,00 110,88 111,07 110,96 110,87

General Index

105,96

105,73

106,73

107,49

107,86

108,67

106,54 107,13 108,70 110,07 109,87 110,43

COPYRIGHT ©: 2001, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 26 KB


 

Categories of Goods and Services

2 0 0 0

Jan. Feb.. Mar. Apr. May June

July

Aug.

Sept. Oct. Nov. Dec.
1. Food & non-alcoholic beverages  105,52 105,92 106,71 106,57 107,35 103,45 106,79 106,02 105,26 106,42 108,26 108,21
2. Alcoholic beverages & tobacco  117,99 118,17 118,41 118,59 118,64 118,64 121,87 121,87 121,87 121,89 121,82 121,90
3. Clothing and footwear 108,57 91,00 108,24 109,03 109,13 109,13 93,39 92,13 102,42 103,26 104,61 104,85
4. Housing, water, electricity and gas  106,12 106,39 106,80 107,29 107,93 108,10 108,82 109,23 108,77 109,25 109,58 110,06
5. Furnishings, household equipment and supplies  101,06 99,13 101,09 101,50 101,64 101,25 99,99 99,93 102,69 102,85 103,03 102,75
6. Health 105,02 107,00 107,07 107,84 108,38 108,62 109,58 110,29 110,74 110,77 111,04 111,93
7. Transport 101,74 102,36 102,70 103,11 103,26 103,39 106,43 106,75 108,17 109,23 109,05 109,11
8. Communication 89,54 89,52 89,52 89,32 89,31 89,10 90,42 80,45 80,30 80,09 79,64 79,40
9. Recreation & cullture 100,81 100,97 101,62 101,54 101,66 101,13 98,45 98,64 99,41 99,33 99,40 99,32
10. Education 108,21 108,21 108,21 108,21 108,21 108,21 108,21 108,21 111,14 111,70 111,70 111,70
11. Restaurants & hotels 105,03 105,12 106,14 108,12 108,71 109,93 110,87 110,87 111,85 112,78 113,30 113,38
12. Miscellaneous goods and services  102,81 103,19 103,48 104,33 104,60 105,94 106,55 106,56 107,41 107,56 107,90 107,89
General Index 104,46 103,25 105,22 105,65 106,06 105,50 105,47 105,23 106,52 107,17 107,72 107,87

COPYRIGHT ©: 2000, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 31 KB


 

Categories of Goods and services

1999

January

February

Mar April May June July

August

Sept.

Oct.

Nov. Dec.
I.

Food, beverages and tobacco

124,77

123,91

123,59 123,46 124,97 127,38 129,12 129,44 131,81 134,03 132,64 132,82
II.

Clothing and footwear

130,93

106,32

131,91 137,08 135,77 135,85 133,86 121,87 136,65 137,74 138,21 138,62
III.

Rents, fuel and power

132,16

132,94

133,41 133,71 133,90 134,32 134,98 134,68 135,65 137,00 137,94 139,48
IV.

Furnishings, household equipment and supplies

115,99

115,23

117,01 117,43 116,06 116,86 117,07 114,91 117,48 117,89 117,66 117,65
V.

Medical care

137,77

138,14

138,19 138,18 138,31 138,58 140,42 140,30 140,78 141,13 141,34 141,53
VI.

Transport and communication

109,51

109,84

109,83 109,96 110,00 110,06 110,72 110,60 110,18 110,58 111,33 112,22
VII.

Recreation, education and cultural services

129,66

129,50

129,56 130,03 129,26 129,73 129,91 129,69 131,98 132,75 132,29 132,09
VIII.

Miscellaneous goods and services

122,80

123,20

123,22 123,23 123,78 123,90 123,43 123,39 123,33 123,71 123,71 126,17

General Index

123,03

120,74

123,16 123,73 123,96 124,85 125,52 124,27 126,72 127,89 127,83 128,46

COPYRIGHT ©: 2000, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 49 KB


 

Categories of Goods and services

1998
January

February

March

April

May

June

July

August

Sept.

Oct.

Nov.

Dec.

I.

Food, beverages and tobacco

122,43

121,94

121,89

121,72

124,18

124,55

126,89

130,06

130,87

129,29

127,43

125,63

II.

Clothing and footwear

112,19

111,88

118,66

134,27

134,62

136,17

120,41

118,79

133,06

135,66

136,87

136,85

III.

Rents, fuel and power

132,08

131,92

131,66

131,59

130,72

131,00

132,03

132,42

132,73

131,78

131,80

131,82

IV.

Furnishings, household equipment and supplies

113,96

113,79

115,41

116,98

116,57

116,74

116,01

115,64

117,36

117,23

117,45

116,98

V.

Medical care

132,09

132,69

132,96

133,04

133,91

135,56

135,54

135,84

136,18

136,51

137,01

137,82

VI.

Transport and communication

111,12

111,25

111,31

111,38

109,77

110,14

110,31

110,30

110,65

110,39

109,51

109,51

VII.

Recreation, education and cultural services

126,14

126,08

126,46

126,41

126,25

126,81

126,65

126,65

128,82

129,04

129,88

129,91

VIII.

Miscellaneous goods and services

121,68

121,84

122,68

122,99

123,02

123,86

123,87

123,87

123,89

122,67

122,13

122,82

General Index

120,40

120,24

120,99

122,48

122,67

123,19

122,60

123,41

125,36

124,90

124,34

123,84

COPYRIGHT ©: 2000, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Download Now!
Download (Excel 97) - Size: 49 KB

Agriculture ] Balance of Payments ] Construction ] [ Consumer Price Index ] Crime ] Demography ] Education ] Energy ] Environment ] Foreign Trade ] General Background ] Health ] Industrial Production ] Labour ] Manufacturing ] Mining and Quarrying ] Money and Banking ] National Accounts ] Population ] Population Census ] Prices ] Public Finance ] Research and Development ] Quality of Life ] Monthly Economic Indicators ] Tourism ] Transport & Communications ] Wholesale and Retail Trade Economic Parameters ]

 

< ] Up ] > ]