Labour

 

    1985 1990 1995 1996 1997 1998 1999 2000 2001*
Economically active population (thousand) 249.1 276.0 302.1 306.0 307.6 311.1 318.2 324.9 329.8
  as % of the total population 46.0 47.6 46.4 46.3 45.9 45.8 46.4 46.8 47.0
Gainfully employed population (thousand) 217.8 253.4 283.8 285.9 286.1 288.8 294.7 301.8 307.8
  Males (%) 62.5 61.0 61.0 60.7 60.6 60.3 60.0 58.9 58.7
  Females (%) 37.5 39.0 39.0 39.3 39.4 39.7 40.4 41.2 41.3
                     
Economic Activity (thousand)                  
A Agriculture, hunting and forestry     28.7 27.5 25.0 24.8 24.3 23.8 23.4
B Fishing     1.1 1.1 1.2 1.3 1.3 1.4 1.3
C Mining and quarrying     0.7 0.7 0.6 0.6 0.6 0.6 0.6
D Manufacturing     44.0 42.2 40.8 39.6 38.0 36.7 37.2
E Electricity, gas and water supply     1.4 1.4 1.4 1.5 1.5 1.5 1.5
F Construction     27.7 27.3 26.9 26.1 26.2 26.5 26.9
G Wholesale and retail trade; repairs     49.5 50.8 51.9 52.4 52.9 54.2 55.0
H Hotels and restaurants     30.1 30.0 29.7 30.0 31.7 33.0 33.2
I Transport, storage and communication     17.9 18.4 19.1 19.7 20.4 21.4 22.2
J Financial intermediation     12.3 12.8 13.2 13.7 15.3 16.0 15.7
K Real estate, renting and business activities     12.0 12.5 12.9 13.8 14.5 14.9 15.4
L Public administration and defence; Copmulsory social security     18.2 18.6 19.1 19.8 20.7 21.4 22.2
M Education     13.3 14.2 14.9 15.2 15.7 16.1 17.0
N Health and social work     10.3 10.7 11.0 11.2 11.5 12.0 12.3
O Other community, social and personal services activities     12.1 12.3 12.4 12.5 13.2 14.2 14.5
P Private households with employed persons     4.0 5.0 5.5 6.1 6.7 7.8 9.2
Q Extra territor, organ and bodies     3.1 3.1 3.0 2.9 2.8 2.8 2.8
                     
Registered Unemployed (thousand) 8.3 5.1 7.9 9.4 10.4 10.4 11.4 10.9 9.5
Unemployment rate (%) 3.3 1.8 2.6 3.1 3.4 3.4 3.6 3.4 3.0
  Males 2.9 1.4 1.9 2.3 2.7 2.9 3.1 2.9 2.4
  Females 4.2 2.5 3.7 4.3 4.5 4.2 4.7 4.7 3.9
                     
Unemployed under 25 years as % of total unemployed 27.0 20.6 14.8 14.4 14.4 14.0 12.2 11.0 11.7
                     
Unemployed by level of education (%)                  
  No schooling 1.9 0.7 1.0 0.9 0.9 0.8 0.7 0.6 0.4
  Primary 33.7 19.9 27.0 26.6 27.2 27.4 29.5 28.1 24.0
  Secondary General 38.1 43.8 44.6 45.1 44.8 43.6 43.2 45.8 46.5
  Secondary Technical 6.4 4.9 6.3 6.8 7.3 8.3 8.1 8.9 9.3
  Third 20.0 30.7 21.1 20.7 19.8 19.9 18.5 16.6 19.9
                     
Growth in rates of pay (%)                  
  in money terms 9.8 9.2 6.6 6.1 6.8 5.2 4.8 7.2 5.1
  in real terms 4.6 4.4 3.9 3.1 3.1 3.0 3.0 3.0 3.1
                     
Growth in earnings (%)                  
  in money terms 9.1 9.5 6.1 6.1 6.6 5.0 4.8 6.9 5.1
  in real terms 3.8 4.7 3.4 3.1 2.9 2.7 3.0 2.7 3.1
                     
(Last updated 14/11/2002)                  
                     
*Provisional Figures                  

 

Download Now!
Download (Excel 97) - Size: 21 KB

 

COPYRIGHT ©: 2000, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

Agriculture ] Balance of Payments ] Construction ] Consumer Price Index ] Crime ] Demography ] Education ] Energy ] Environment ] Foreign Trade ] General Background ] Health ] Industrial Production ] [ Labour ] Manufacturing ] Mining and Quarrying ] Money and Banking ] National Accounts ] Population ] Population Census ] Prices ] Public Finance ] Research and Development ] Quality of Life ] Monthly Economic Indicators ] Tourism ] Transport & Communications ] Wholesale and Retail Trade Economic Parameters ]

 
< ] Up ] > ]