Money and Banking

 

MONEY AND BANKING                
  1985 1990 1995 1996 1997 1998 1999 2000
Total liquidity (C£mn) 997,3 1.980,3 3.760,2 4.156,2 4.606,8 4.997,6 5.753,8 6.201,6
Money supply 285,6 438,7 613,8 653,2 704,1 730,0 1.039,6 1.089,4
Quasi-money 711,7 1.541,5 3.146,4 3.503,0 3.902,7 4.267,9 4.714,2 5112,2
               
Bank deposits1 (C£mn) 1.113,3 2.423,6 5.061,8 5.760,6 6.484,3 6.993,8 8.438,9 9.991,9
Bank advances and loans1 (C£mn) 884,2 1.755,5 3.443,6 3.939,4 4.431,5 5.088,8 5.933,8 6.768,3
Manufacture 225,2 304,9 430,6 467,3 482,9 526,4 523,9 545,7
Tourism 74,9 169,0 378,7 441,6 484,6 557,4 608,7 621,3
Foreign and domestic trade 208,1 441,1 842,2 930,0 1.037,6 1.152,3 1.254,6 1386,6
Building and construction 155,2 288,8 566,0 630,9 699,9 765,0 813,2 910,3
Personal loans 120,4 396,6 982,4 1.209,4 1.431,1 1.731,2 2.341,1 2829,4
Other 100,5 154,9 243,7 260,2 295,4 356,5 392,3 425,0
               
Interest rates (%)            
Deposit rates (maximum) 7,0 7,0 7,0 7,0 6,5 6,5 6,5 6,5
Lending rate (maximum) 9,0 9,0 8,5 8,5 8,0 8,0 8,0 8,0
               
Exchange rates                
Average selling rates (foreign currency per C£)                
ECU 2,10 1,72 1,71 1,71 1,72 1,72 1,72 1,74
Pound sterling 1,27 1,23 1,40 1,37 1,19 1,17 1,14 1,06
U.S. dollar 1,64 2,18 2,21 2,14 1,94 1,93 1,84 1,61
Deutsche mark 4,79 3,52 3,16 3,22 3,37 3,39 3,37 3,40
Greek drachma 226,89 345,32 510,97 515,06 530,05 569,52 561,73 585,45
               
1 Covering deposit money banks and other financial institutions.
                 
(Last Updated 2/10/2001)                

 

Download Now!
Download (Excel 97) - Size: 29 KB

 

COPYRIGHT ©: 2001, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Agriculture ] Balance of Payments ] Construction ] Consumer Price Index ] Crime ] Demography ] Education ] Energy ] Environment ] Foreign Trade ] General Background ] Health ] Industrial Production ] Labour ] Manufacturing ] Mining and Quarrying ] [ Money and Banking ] National Accounts ] Population ] Population Census ] Prices ] Public Finance ] Research and Development ] Quality of Life ] Monthly Economic Indicators ] Tourism ] Transport & Communications ] Wholesale and Retail Trade Economic Parameters ]

 

< ] Up ] > ]