Public Finance

 

PUBLIC FINANCE                 (Κ£Εεκ.)
          1985 1990 1995 1996 1997 1998 1999 2000 2001
Consolidated accounts of the central government                    
Revenue   380.4 706.4 1,266.9 1,321.3 1,373.4 1,473.3 1,590.4 1,863.0 2,070.7
  Current revenue   380.2 706.1 1,266.2 1,320.5 1,372.8 1,472.5 1,589.7 1,862.3 2,069.9
    Tax revenue   311.7 569.3 1,022.4 1,058.2 1,072.4 1,175.8 1,283.8 1,455.6 1,659.4
      Direct taxes   99.2 207.0 328.3 353.1 374.4 421.7 494.2 558.1 659.4
      Indirect taxes   146.2 253.8 513.1 507.6 491.6 534.2 562.8 653.5 722.0
      Social security contributions   66.3 108.5 181.0 197.5 206.4 219.9 226.8 244.0 278.0
    Non-tax revenue   68.5 136.8 243.8 262.3 300.4 296.7 305.9 406.7 410.5
  Capital revenue   0.2 0.3 0.8 0.8 0.6 0.8 0.7 0.7 0.8
Foreign grants   9.7 4.0 3.9 2.4 1.6 0.6 0.7 2.5 2.5
Expenditure   450.5 836.3 1,306.1 1,462.7 1,603.5 1,731.7 1,787.8 2,005.8 2,223.2
  Current expenditure   394.8 741.8 1,152.9 1,318.2 1,442.6 1,553.6 1,594.9 1,789.8 2,006.0
    Wages and salaries   146.4 231.2 374.7 396.8 429.9 458.9 482.7 526.3 559.7
    Other goods and services   43.1 58.8 95.3 111.5 131.8 141.1 148.3 160.9 182.4
    Subsidies   30.3 33.6 37.7 46.5 36.3 33.9 38.9 79.5 91.1
    Interest payments   58.2 114.1 201.1 221.7 230.0 269.2 285.0 311.8 330.0
    Social security payments   61.5 108.0 191.5 213.3 235.0 253.5 273.0 304.0 318.7
    Other current expenditure   55.4 196.1 252.6 328.4 379.7 397.0 366.9 407.3 524.1
  Capital expenditure   55.7 94.5 153.2 144.5 160.9 178.1 192.7 215.8 217.2
    Investment   44.5 82.2 96.7 96.9 107.3 124.9 131.0 153.2 155.6
    Capital transfers   11.2 12.3 56.6 47.6 53.7 53.1 61.8 62.6 61.6
Net lending   10.7 10.2 4.6 3.0 2.7 -0.2 4.6 10.4 16.5
Fiscal deficit   71.1 136.1 39.9 142.0 231.2 257.7 201.3 150.5 166.5
  as % of G.D.P.   4.8 5.3 1.0 3.4 5.3 5.5 4.0 2.7 2.8
Financing                    
  Net domestic borrowing   44.8 158.5 117.4 203.9 143.2 109.3 52.6 185.3 231.5
  Net foreign borrowing   15.0 -30.0 -72.5 -58.6 88.1 148.4 148.7 -34.8 -65.0
  Net IMF transactions   -2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Suppliers' credits   13.2 7.6 -5.0 -3.3 -0.5 -0.1 0.0 0.0 0.0
(Last Updated 10/10/2002)                  

 

Download Now!
Download (Excel 97) - Size: 34 KB

 

COPYRIGHT ©: 2001, REPUBLIC OF CYPRUS, STATISTICAL SERVICE

 

Agriculture ] Balance of Payments ] Construction ] Consumer Price Index ] Crime ] Demography ] Education ] Energy ] Environment ] Foreign Trade ] General Background ] Health ] Industrial Production ] Labour ] Manufacturing ] Mining and Quarrying ] Money and Banking ] National Accounts ] Population ] Population Census ] Prices ] [ Public Finance ] Research and Development ] Quality of Life ] Monthly Economic Indicators ] Tourism ] Transport & Communications ] Wholesale and Retail Trade Economic Parameters ]

 

< ] Up ] > ]